Hanoi City People's Council has just reported the results of supervision on the development of social housing and resettlement housing to serve site clearance in the city (period from August 1, 2024 to present).
According to the report content, there are 93 commercial housing projects and urban areas with 20% land fund (25%) allocated for social housing development in the city, with a total land area of about 199.23 ha (about 35,200 apartments).
In which, 5/93 projects are under construction with a land use scale of about 3.43 ha, about 3,540 apartments.
36/93 projects have investment policy decisions, have not started construction with a land use scale of about 65.1 ha, about 18,200 apartments.
31/93 projects are undergoing investment policy appraisal and at the same time assigning investors according to Decree 192/2025/ND-CP with a land use scale of about 24.55 ha, about 10,350 apartments.
21/93 locations and land plots have not been selected for investors with a total land use scale of about 14.4 ha, expected to be about 3,025 apartments.
| STT | Project name | Construction site |
|---|---|---|
| 1 | Thuong Thanh social housing project and connection of technical infrastructure in the area (works at land CT1, CT2, CT3) | Bo De Ward |
| 2 | Social housing project at land plot NO1 Ha Dinh New Urban Area | Thanh Liet Ward |
| 3 | HUD-Son Tay Urban Area Project (social housing section at land plot HH-01) | Son Tay Ward, Hanoi |
| 4 | CT-M-2 social housing project in Van Canh New Urban Area | Phuong Canh, Nam Tu Liem district and Van Canh, Di Trach, Hoai Duc communes (before arranging 2-level local government) |
| 5 | Minh Duc residential area project (social housing section at CT land) | Me Linh commune |
| 6 | Xuan Dinh social housing project | Xuan Dinh Ward, Bac Tu Liem District (before arranging 2-level local government) |
| 7 | CT8 and CT9 Thach Ban social housing projects | Thach Ban Ward, Long Bien District (before arranging 2-level local government) |
| 8 | Dai Kim New Urban Area Investment and Construction Project (CT4, CT5) | Dai Kim Ward, Hoang Mai District (before arranging 2-level local government) |
| 9 | Thinh Liet Urban Function Area Project (CT box) | No. 40 Thinh Liet street, Hoang Mai district (before arranging 2-level local government) |
| 10 | ĐTXD project of NOXH area, NO3A cell, Tu Hiep urban area | Tu Hiep commune, Thanh Tri district (before arranging 2-level local government) |
| 11 | Minh Giang - Dam Va expanded residential area | Tien Phong, Me Linh |
| 12 | AIC New Urban Area | Me Linh, Tien Phong |
| 13 | CEO Me Linh New Urban Area | Me Linh, Dai Thinh, Trang Viet, Van Khe |
| 14 | VIT Tien Phong Ecological Housing Area | Tien Phong, Me Linh |
| 15 | Phuc Viet eco-housing villa area | Me Linh |
| 16 | Social Housing Construction Investment Project on plot OM. 21 of Urban Area No. 3 in Zone K2, Thuong Tin commune | Thuong Tin commune |
| 17 | Social housing investment and construction project at CT1 planning land plot in Long Bien ward | At CT land plot belonging to CT1 planning, Long Bien ward |
| 18 | HH5 Long Bien social housing construction investment project, Bo De ward | At land plot coded A4/HH5 belonging to urban sub-area N10, Bo De ward |
| 19 | Tay Co Loa social housing investment and construction project, Dong Anh commune | Dong Anh commune |
| 20 | Duoc Thuong social housing project | Duoc Thuong village, Soc Son commune |
| 21 | Social housing project at land plot CT-02, Phu Dien residential area for sale | CT-02 land plot, Phu Dien ward, Bac Tu Liem district (before arranging 2 levels of local government) |
| 22 | Social housing area at land plot B1/CT4 (C14/NO1) Phuc Loi ward | Phuc Loi Ward, Long Bien District (before arranging 2-level local government) |
| 23 | X1 Son Dong social housing project | Son Dong commune - Location X1 |
| 24 | B3 Phuc Thinh social housing investment and construction project | Phuc Thinh Commune |
| 25 | A7 Dong Anh social housing investment and construction project | Dong Anh commune |
| 26 | A8 Dong Anh social housing investment and construction project | Dong Anh commune |
| 27 | Thien Loc social housing investment and construction project | Thien Loc commune |
| 28 | China Gia Lam Social Housing Investment Project | Trau Quy town and Gia Lam commune |
| 29 | Social housing in planning cell C.6/NO12, Giang Bien ward | Viet Hung Ward |
| 30 | Dong Danh field social housing construction investment project | Phu Luong Ward |
| 31 | B9 Phu Luong social housing construction investment project | Phu Luong Ward |
| 32 | Social housing project at land plot E6-NO2 Long Bien Ward | Long Bien Ward |
| 33 | K3 social housing project in Thanh Oai commune | Thanh Oai commune |
| 34 | Phuc Thinh social housing investment and construction project | Phuc Thinh Commune |
| 35 | Thu Lam social housing project | Thu Lam commune (former Thuy Lam), Dong Anh |
| 36 | Social Housing Investment and Construction Project A3 Phuc Thinh auction area | Phuc Thinh Commune |
| 37 | ĐTXD NOXH project at land VII. 3. 2 Phuc Thinh commune | Phuc Thinh Commune |
| 38 | Lien Ha Social Housing Area Investment and Construction Project | Lien Ha commune (now Thu Lam commune) |
| 39 | ĐTXD NOXH project, B4 auction area, Tuan Le | Phuc Thinh Commune (old Tuan Le) |
| 40 | Van Ha 1 Social Housing Investment Project | Van Ha commune (now Thu Lam commune) |
| 41 | CT4 Phuc Thinh social housing investment and construction project | Phuc Thinh Commune |
| 42 | Thuong Cat social housing investment project | Thuong Cat Ward |
| 43 | Tam Dong social housing project | Tien Thang Commune (former Tam Dong) |
| 44 | Lien Mac social housing project | Yen Lang Commune (old Lien Mac) |
| 45 | Tien Thinh social housing project | Yen Lang Commune (former Tien Thinh) |
| 46 | Kim Hoa social housing project | Tien Thang commune |
| 47 | Ngoc Ha Social Housing Project | Yen Lang Commune (old Thach Da) |
| 48 | Mach Lung village social housing project | Thien Loc Commune (old Mach Lung) |
| 49 | KH-11 Kim Hoa social housing investment and construction project | Quang Minh Commune (old Kim Hoa) |
| 50 | Di Nau Social Housing Project | Tay Phuong Commune (old Di Nau) |
| 51 | Tam Hung commune | |
| 52 | Phuc Tho CT1 social housing investment project | Phuc Thinh Commune |
| 53 | ĐTXD social housing area K2 Thuong Tin | Thuong Tin district (before arranging 2-level local government) |
| 54 | Phuc Thinh social housing construction investment project | Phuc Thinh Commune |
| 55 | Tay Tho Bao social housing construction investment project | Phuc Thinh Commune |
| 56 | Thuy Ha social housing construction investment project | Phuc Thinh Commune |
| 57 | Duc Tu social housing construction investment project | Dong Anh commune |
| 58 | Viet Hung 1 Social Housing Area Project | Dong Anh commune |
| 59 | Thanh Ha B - Cienco5 Social Housing Project | Binh Minh commune |
| 60 | Tan Thien Loc Social Housing Investment Project | Thien Loc commune |
| 61 | Investment and construction project of social housing area in Tuan Le village | Phuc Thinh Commune |
| 62 | ĐTXD NOXH CT4-A1 Phuc Thinh Project | Phuc Thinh Commune |
| 63 | Investing in building social housing CT3-A2 Phuc Thinh | Land plot coded CT3 belonging to QHCT, scale 1/500 of HTKT construction project, land use right auction area A2, Tien Duong commune, Dong Anh district (now Phuc Thinh commune) |
| 64 | Investing in building social housing CT2-A1 Phuc Thinh | Land plot coded CT2 belonging to QHCT, scale 1/500 of HTKT construction project, land use right auction area A1, Tien Duong commune, Dong Anh district (now Phuc Thinh commune) |
| 65 | Investing in building Dai Thanh social housing in Hung Dao commune | Belonging to the Project of Building HTKT of land use right auction area in DG04, 2024, Dai Thanh commune, Quoc Oai district (now Hung Dao commune) |
| 66 | Investment in building Thanh Xuan social housing area, Noi Bai commune | Land plot coded OXH belonging to the Detailed Construction Plan of the commune center, rural residential point of Thanh Xuan commune, Soc Son district (before arranging the local government at 2 levels) |
| 67 | Investment in building Phu Cuong 2 social housing area | Land plot code NOXH2 belonging to the Detailed Construction Plan of the commune center, rural residential point of Phu Cuong commune, Soc Son district (now Noi Bai commune) |
| 68 | Investment in building Phu Cuong 1 social housing area | Land plot code NOXH1 belonging to the Detailed Construction Plan of the commune center, rural residential point of Phu Cuong commune, Soc Son district (now Noi Bai commune) |
| 69 | Investment in building Phu Minh 2 social housing area | Land plot code NOXH2 belonging to the Detailed Construction Plan of the commune center, rural residential point of Phu Minh commune, Soc Son district (now Noi Bai commune) |
| 70 | Investment in building Phu Minh 1 social housing area | Land plot code NOXH1 belonging to the Detailed Construction Plan of the commune center, rural residential point of Phu Minh commune, Soc Son district (now Noi Bai commune) |
| 71 | Investment in building Hien Ninh social housing area | Land plot coded NXH belonging to the Detailed Construction Plan of the commune center, rural residential point of Hien Ninh commune, Soc Son district (now Noi Bai commune) |
| 72 | Investing in building Quang Tien social housing area | Land plot coded NOXH belonging to the Detailed Construction Plan of the commune center, rural residential point of Quang Tien commune, Soc Son district (now Noi Bai commune) |
| 73 | Investment in social housing construction CT - Related | Land plot coded CT belonging to the Detailed Plan of the central area of Lien Quan town |
| 74 | Investing in building Dong Bang social housing in Vat Lai commune | Land plots OXH1, OXH2, OXH3, OXH4 belonging to Chau Hum area, Dong Bang village, Vat Lai commune |
| 75 | Investment in social housing construction Xuan Mai - Tan Tien | Belonging to planning cell code C-1, Xuan Mai Urban Area Planning, zone 3, scale 1/2. 000 in Tan Tien commune (now Xuan Mai commune) |
| 76 | Investing in building Sen Phuong social housing in Phuc Loc commune | XH lot belonging to the Project of Building technical infrastructure for auction in Sau Tan - Dong Duoi area, Sen Phuong commune (now Phuc Loc commune) |
| 77 | Investing in building Ngoc Tao social housing in Hat Mon commune | Social housing land belonging to the Project to build technical infrastructure for auction in Cau Loc - Giao Ha area, Ngoc Tao commune (now Hat Mon commune) |
| 78 | Investment in social housing construction Lien Hiep 1 | Social housing land belonging to the Project to build technical infrastructure for auction in Dong Vo area, Lien Hiep commune (now Hat Mon commune) |
| 79 | Lien Hiep 2 social housing construction investment | Social housing land under the Project to build technical infrastructure for auction in Doc Moi area, Lien Hiep commune (now Hat Mon commune) |
| 80 | Investment in social housing construction Xuan Non | Land plot coded NOXH belonging to the project of Building the land use right auction area XN3 Xuan Non commune, Dong Anh district (now Thu Lam commune) |
| 81 | Investment in building social housing Da Phuc 3 | Land plot code OXH-02 belonging to the Detailed Construction Plan of the commune center, rural residential point of Tan Hung commune, Soc Son district, scale 1/500 (now belonging to Da Phuc commune) |
| 82 | Investment in building Luong Phuc social housing, Da Phuc commune | Social housing land plot belonging to the master plan, scale 1/500 of the project: Building HTKT of rural residential area in Dong Kep area, Luong Phuc village, Viet Long commune, Soc Son district (before arranging 2 levels of local government) |
| 83 | Investing in building social housing in Tang Long, Da Phuc commune | Social housing land plot belonging to the Area that has been built Technical infrastructure of land use right auction area in Tang Long village, Viet Long commune, Soc Son district (before arranging 2 levels of local government) |
| 84 | Investment in construction of Soc Son 1 Social Housing Area | Land plot I.1. 5 at Soc Son Urban Area Management Board, Zone 1 |
| 85 | HTKT construction of land area serving land use right auction at point X4, Nam Cuong village, Tam Dong commune | Me Linh |
| 86 | Building HTKT to auction land use rights at point X3, Lang Gan field, Van Loi village | Me Linh |
| 87 | Building HTKT to auction land use rights at point X3, Yen Nhan village | Me Linh |
| 88 | Building HTKT to auction land use rights at point DT-01 | Me Linh |
| 89 | Building HTKT to auction land use rights at point HK-04, Hoang Xa village | Me Linh |
| 90 | Construction of technical infrastructure for the land use right auction area in Bai Vac field area and Duong Ngang Tren field area, Van Giang residential group, Dai Nghia town | Dai Nghia town, My Duc district (before arranging 2-level local government) |
| 91 | Construction of technical infrastructure for the land use right auction area in Ma Cu field area, Te Tieu residential group, Dai Nghia town | Dai Nghia town, My Duc district (before arranging 2-level local government) |
| 92 | Phu Yen Social Housing, Chuyen My commune | Specialized American Society |
| 93 | Land use right auction project in Dong Tre - Lo Gio area, Vong Xuyen commune | Phuc Tho |
