According to the Traffic Police Department, Lam Dong Provincial Police, from June 11 to June 17, through exploiting the surveillance camera system and using professional equipment, the traffic police force recorded many cases of speeding violations being fined remotely. The typical list is as follows:
| Vehicle license plate | Violating behavior |
|---|---|
| 51L-676. 17 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51C-830. 60 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60C-660. 01 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60K-691. 07 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 49E-012. 51 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 29KT-101. 91 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50H-687. 25 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50E-083. 97 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60K-014. 43 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 37R-042. 32 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60C-726. 53 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86C-116. | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 14C-283. 83 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 78A-071. 83 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51H-266. 99 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 18H-058. 53 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51C-234. 06 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 72A-625. 03 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 47C-070. 95 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 43H-060. 46 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 29E-267. 25 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 89H-019. 30 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50H-031. 05 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50H-307. 28 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 62H-020. 08 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 93A-501. 15 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 18H-033. 34 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50H-313. 29 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 43H-101. 20 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51D-396. 21 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60H-038. 68 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 71E-004. 30 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60A-293. 32 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86C-165. 09 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50H-677. 17 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86C-138. 96 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 89H-049. 56 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86A-254. 50 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 61H-201. 43 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50H-876. 08 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 79F-000.85 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 43A-900. 73 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 29E-267. 25 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86H-040. 94 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50H-738. 23 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 64A-171. 50 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 92A-586. 93 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 51D-600. 24 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50E-140. 19 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 60H-169. 97 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86A-360. 28 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 85G-000.82 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51G-786. 08 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51K-707. 05 | Driving a vehicle exceeding the prescribed speed by over 20km/h to 35 km/h |
| 86A-260. 71 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86A-229. 92 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51D-163. 44 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 29K-069. 80 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60C-353. 01 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51L-193. 13 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 51M-198. 53 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 69A-083. 89 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 50H-500. 79 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86C-151. 26 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 29H-962. 42 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51K-896. 21 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60K-555. 79 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51F-468. 18 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 60A-872. 91 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 86A-005. 90 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 29H-995. 41 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86C-160. 39 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 61K-042. 82 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 60K-245. 81 | Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h |
| 51L-318. 67 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 86A-346. 20 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 72A-656. 64 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 51C-900. 77 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
| 61C-330. 76 | Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h |
The Traffic Police Department, Ninh Binh Provincial Police said that from June 1 to June 6, through exploiting the surveillance camera system and using professional equipment, the traffic police force recorded many cases of speeding violations being fined remotely as follows:
| License plate | Location of violation | Violating behavior |
|---|---|---|
| 90C-114. 69 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 90A-205. 27 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 34H-062. 98 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 89A-363. 29 | Km34+950 road connecting 2 expressways near Nam Xang commune. Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 34H-062. 98 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 90H-031. 79 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 30K-796. 86 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 29H-999. 28 | Phu Ly bypass area belongs to Tan Tuu ward, direction from Hanoi to Ninh Binh... | Speeding from 05 km/h to below 10 km/h |
| 89C-343. 20 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 90A-350. 83 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 36H-133. 75 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 36K-896. 13 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 89E-007. 87 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 30G-094. 62 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 89A-454. 54 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 30K-892. 89 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 90C-108. 63 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 30L-257. 26 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 51H-916. 95 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
| 89A-778. 82 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 05 km/h to below 10 km/h |
| 90A-100. 74 | Km34+950 road connecting 2 expressways near Nam Xang commune, Ninh Binh | Speeding from 10 km/h to 20 km/h |
People should note: Decree 168/2024/ND-CP stipulates the penalty level for speeding as follows:
Fines for speeding cars from 5 km/h to less than 10 km/h: Fines from 800,000 VND to 1,000,000 VND.
Fines for speeding cars from 10 km/h to 20 km/h: Fines from 4,000 VND to 6,000 VND; at the same time, violators will be deducted 2 points from their driver's license.
Fines for speeding cars from over 20 km/h to 35 km/h: Fines from 6,000 VND to 8,000 VND; at the same time, violators will be deducted 4 points from their driver's license.
Fine level for driving a car exceeding the prescribed speed by over 35 km/h: Fine from 12,000 VND to 14,000 VND; at the same time, the violator will be deducted 6 points from the driver's license.
