Hanoi City People's Council has just reported the results of supervision on the development of social housing and resettlement housing to serve site clearance in the city (period from August 1, 2024 to present).
According to the results of the survey and statistics for the period 2026-2030, the forecast demand for social housing in the City is about 37.5 million apartments.
According to the adjusted City Housing Development Program for the period 2021-2030, the set goal is to solve at least 80% of the social housing needs in the city in the period 2026-2030, corresponding to about 300,000 apartments (including housing for the people's armed forces).
Below is a list of 21 social housing projects serving the armed forces that have been approved for investment policy:
| STT | Project name | Area (ha) |
|---|---|---|
| 1 | Housing project for the armed forces of the People's Police in land plot X1, Phu Thuong ward | 2. 3 |
| 2 | Housing project for the armed forces of the People's Police at land plots coded G1, G3 of Xuan Canh resettlement area, Vinh Thanh commune | 1. 93 |
| 3 | Housing project for the armed forces of the People's Police in land plot code C-3 belonging to urban sub-area S3, Son Dong commune | 5. 2 |
| 4 | Housing project for the armed forces of the People's Police in 2 land plots with codes C2-TT1, C2-TT2 belonging to the 20% land fund of Starlake Tay Ho Tay urban area, Xuan Dinh ward | 3. 091 |
| 5 | Housing project for the armed forces of the People's Police in land plot coded F3, Sub-area Planning H2-3, Thanh Liet ward, Hanoi city | 0. 21 |
| 6 | Housing project for the armed forces of the People's Police at land plots C3-ODK3 and C3-ODK4 according to the urban subdivision plan H2-4 Yen So ward | 3. 03 |
| 7 | Housing project for the armed forces of the People's Police in Land Plot IA25 belonging to the 20% land fund of the Nam Thang Long Urban Area project | 1. 81 |
| 8 | Housing project for the armed forces of the People's Police at land plot code N02 No. 275 Nguyen Trai, Khuong Dinh ward | 0.356 |
| 9 | Housing project for the armed forces of the People's Police in Thanh Liet ward, Hanoi city (formerly An Cu - Cowaelmic building construction investment project) | 0. 35 |
| 10 | Housing project for the armed forces of the People's Police at land plot OCT1, OCT3 Xuan Phuong Urban Area | 1,102 |
| 11 | Housing project for the armed forces of the People's Police at land plot code 6. 2 belonging to Sub-area Plan S4, Le Trong Tan street | 1,126 |
| 12 | Land plot coded CTXH belonging to the Southwest Urban Function Area, Road 70, Dai Mo ward | 2,359 |
| 13 | Social housing for cadres and soldiers of the people's police in planning cells CT4, CT5 belonging to the 20% land fund of Dai Kim New Urban Area | 2,062 |
| 14 | 5,630 | |
| 15 | Housing project for the armed forces of the People's Police in planning cell code 3-3, urban sub-area N9, Dong Anh commune | 8. 5 |
| 16 | Housing project for the armed forces of the People's Police in planning squares coded 3-2 and 3-4 of urban sub-area N9, Dong Anh commune | 30,745 |
| 17 | Land plot NO3 belonging to land plot D12, Cau Giay urban area, Cau Giay ward | 0. 374 |
| 18 | Housing project for the armed forces of the People's Police at land plots coded CT1, CT2, CT4 Vibex urban area, Dong Ngac ward | 2,921 |
| 19 | Housing project for the armed forces of the People's Police in land plot HH-01 under the Detailed Plan of the new urban area of Nam Ho Linh Dam, Hoang Liet ward | 1,005 |
| 20 | Housing project for armed forces of the People's Police in Binh Minh commune (Housing project for armed forces of the People's Police in Bich Hoa commune, Thanh Oai district) | 10. 5 |
| 21 | Housing project for armed forces under General Department II in Tay Tuu ward | 4,265 |
