Hanoi City People's Council has just reported the results of supervision on the development of social housing and resettlement housing to serve site clearance in the city (period from August 1, 2024 to present).
The report clearly stated that the city has issued many mechanisms and plans to promote social housing development, setting a target of developing at least 120,000 units in the period 2026 - 2030, and at the same time orienting flexible development of the multi-purpose housing fund in the medium and long term.
Supervision shows that the social housing fund in the city is gradually being expanded in scale, diversified in investment forms and locations; many projects have been approved for investment policies, and some projects have started construction or are being implemented.
Below is a list of 54 civil social housing projects that have been approved for investment policy and assigned to investors:
| STT | Project name | Location | Investor | Area (ha) |
|---|---|---|---|---|
| 1 | Project "Building social housing for sale to officials, civil servants, employees of the Presidential Office and other subjects | Bo De Ward | TPG Group Corporation | 0.77 |
| 2 | Social housing investment project at land plots CT1 and CT2 | At land plots CT1 and CT2 belonging to the technical infrastructure construction project of the land use right auction area in the Southeast of Bau village, Thien Loc commune | Bac 9 Real Estate Investment Joint Stock Company | 0.65 |
| 3 | Tay Co Loa social housing project | Dong Anh commune | Corporation 319 Ministry of National Defense | 1.06 |
| 4 | Project to invest in building Phuc Thinh social housing at land plot code II-CT | At land plot II-CT belonging to the 1/500 Detailed Plan of Luong No village residential area, Phuc Thinh commune | Kehin Corporation | 0.54 |
| 5 | Social housing construction investment project at land plot code NO2 | At land plot NO2 belonging to the technical infrastructure construction project of land use right auction area A3, Phuc Thinh commune | M8 Company Limited | 0.89 |
| 6 | Duoc Thuong Social Housing Construction Investment Project | At the land plot coded NXH belonging to the 1/500 scale master plan of the land use right auction area of Duoc Thuong village, Soc Son commune | Ha Thanh Construction Investment Consulting Joint Stock Company | 0.14 |
| 7 | Social housing construction project at land plot VII. 3.2 | At land plot code VII. 3.2 belonging to sub-area planning N7, Trung Oai village, Phuc Thinh commune | Thanh Xuan Vietnam Energy Investment Joint Stock Company | 1.13 |
| 8 | Social housing construction investment project in Zone B of Thang Long bridge, Vinh Thanh commune | The proposed land area is within the boundary of the project to build and complete technical infrastructure according to the plan combined with the auction of land use rights in area B of Thang Long Bridge, Hai Boi commune, Dong Anh district (now Vinh Thanh commune). | HK Real Estate Investment Corporation | 0.53 |
| 9 | CT4 Phuc Thinh social housing construction investment project | At land plot code CT4 belonging to the technical infrastructure construction project of land use right auction area A2, Phuc Thinh commune | Kehin Corporation | 0.64 |
| 10 | Investment project to build Tay Tho Bao Social Housing Area | At the project to invest in building technical infrastructure for the land use right auction area west of Tho Bao village, Phuc Thinh commune | Quang Minh School Services Joint Stock Company | 1.18 |
| 11 | Social Housing Construction Investment Project on land plot code OM. 21 belongings to Urban Area No. 3 in Zone K2 | Thuong Tin commune | Minh An Urban Development and Construction Co., Ltd. | 0.91 |
| 12 | La Tinh Dong La Social Housing Project | Duong Noi ward and An Khanh commune | Vietnam Investment Consulting and Construction Joint Stock Company | 2.87 |
| 13 | Social housing project at land plot CT-02 belonging to the Phu Dien Residential Area for sale construction investment project | Phu Dien Ward | Hanoi KD and PTN Joint Stock Company | 0.28 |
| 14 | Dan Phuong housing construction investment project | Dan Phuong commune | Indochina Green Materials Joint Stock Company | 0.16 |
| 15 | Bo De social housing construction investment project | At land plot A4/HH1 belonging to the infrastructure construction project of planned plots A4/NO2, A4/NO5, A4/HH1, A4/HH5 and adjacent roads according to the plan to serve the auction of land use rights in Bo De ward | IMC Vietnam Construction Investment Joint Stock Company | 1.73 |
| 16 | Social Housing Construction Investment Project - Nam Ho Linh Dam at land plot code CT-02 belonging to Nam Ho Linh Dam New Urban Area | At land plot code CT-02 belonging to Nam Ho Linh Dam New Urban Area, Hoang Liet ward | Bac Ha Group Corporation | 1.29 |
| 17 | Social Housing Construction Investment Project - Nam Ho Linh Dam belongs to Nam Ho Linh Dam New Urban Area | At land plot code CT-01 belonging to Nam Ho Linh Dam New Urban Area, Hoang Liet ward | ETC Gold Corporation | 1.13 |
| 18 | Thanh Tri social housing construction investment project | Thanh Tri commune | HOUSINCO Corporation | 1.71 |
| 19 | Social housing project at land plots CT1B and CT2 under the Me Tri Southwest Housing Group Construction Investment Project | At land plots CT1B and CT2 belonging to the Me Tri Southwest Housing Group Construction Investment Project, Tu Liem Ward | DAC Hanoi Construction and Housing Development Joint Stock Company | 0.48 |
| 20 | Social Housing Construction Investment Project in Son Dong commune | In Son Dong commune | Viet Do Investment Joint Stock Company | 1.13 |
| 21 | Social housing construction investment project at land plot coded social housing, land use right auction area B3 | At the social housing land plot belonging to the HTKT construction project of land use right B3 auction area, Southeast of Tien Kha village, Phuc Thinh commune | Bac 9 Real Estate Investment Joint Stock Company | 0.54 |
| 22 | HH5 Long Bien social housing construction investment project | At land plot A4/HH5 belonging to urban sub-area N10, Bo De ward | An Binh Phat Holding Real Estate Company Limited | 1.17 |
| 23 | Social Housing Area project at land plot coded B1/CT4 (C14/NO1) in Phuc Dong ward, Long Bien district (formerly) | At plot marked B1/CT4 (C14/NO1) Phuc Loi ward | Masterise Homes Real Estate Development Co., Ltd | 3.69 |
| 24 | Social housing project at land plot CT belonging to planning area CT1 | At the land plot coded CT belonging to the CT1 planning area of the technical infrastructure construction project of the land plot for auction of land use rights in Long Bien ward. | Co Linh Investment Corporation | 0.47 |
| 25 | Social housing construction investment project at land plots coded NOXH1 and NOXH2 | At land plots coded NOXH1 and NOXH2 belonging to the technical infrastructure construction project of land auction area A7, Dong Anh commune | Bac 9 Real Estate Investment Joint Stock Company | 0.70 |
| 26 | Social housing construction investment project at land plot CT2 | At land plot CT2 belonging to the technical infrastructure construction project of land use right auction area A8, Dong Anh commune | Bac 9 Real Estate Investment Joint Stock Company | 1.28 |
| 27 | Social housing construction investment project at land plot coded OXH under detailed planning at a scale of 1/500 of the project: site clearance for planning land area of China, Trau Quy town and Duong Xa commune, Gia Lam district | Gia Lam commune | Bac 9 Real Estate Investment Joint Stock Company | 1.95 |
| 28 | NOXH project in urban area N10, Long Bien Ward | At land plot E6-NO2 belonging to urban sub-area N10 (which is land plot coded TT4 belonging to the 1/500 Detailed Planning for renovation and construction of a residential area serving the land auction and preliminary leveling project for land use rights), Long Bien ward | Toan Cau Financial Investment Consulting Joint Stock Company | 0.52 |
| 29 | Lien Ha social housing construction investment project | At the land auction for land use rights in area X6, Ha Lo village, Thu Lam commune (formerly Lien Ha commune, Dong Anh district) | Sugina Environmental Technology Joint Stock Company | 0.24 |
| 30 | Social housing construction investment project at land use right area auction B4 | At the land plot coded NOXH belonging to the technical infrastructure construction project of land use right auction area B4, Northwest of Tuan Le village, Phuc Thinh commune | M8 Company Limited | 1.22 |
| 31 | Van Ha 1 social housing construction investment project | At the planning cell code XHH01 belonging to the Project to build technical infrastructure for the land use right auction area in Van Ha 1 commune, Thu Lam commune | An Sinh Construction and Service Joint Stock Company | 0.89 |
| 32 | Social housing construction investment project: Social housing in Bac Phu Cat residential area, Hoa Lac commune | Land area in Bac Phu Cat residential area, Hoa Lac commune | Hung Hung Co., Ltd | 3.16 |
| 33 | Dong Truc - Thach That social housing construction investment project | In Ha Bang commune | Tien Dat Construction Co., Ltd | 0.41 |
| 34 | Tan Xa - Thach That social housing construction investment project | In Ha Bang commune | Tien Dat Construction Co., Ltd | 0.20 |
| 35 | Investment project to build social housing area - Southwest Kim Giang belongs to the new urban area Southwest Kim Giang | At the planned land plot coded CT6B, CT7 and CT8 belonging to Tay Nam Kim Giang I New Urban Area, Dinh Cong ward | Bac Ha Group Joint Stock Company | 4.97 |
| 36 | Son Dong Social Housing Project X1 | At the land plot for social housing construction in the land use right auction area in Son Dong commune - X1 | Thanh Do Capital Real Estate Development Joint Stock Corporation | 0.29 |
| 37 | Social housing project in the social housing planning area of Dong Danh field land use right auction area | Phu Luong Ward | Phu Hoa An Phat Corporation | 0.35 |
| 38 | NOXH B9 Phu Luong construction investment project | At the land area for auctioning land use rights of Bo field, Chuc field, Cua Cau, Men field (Zone B) Phu Luong ward | Bac 9 Real Estate Investment Joint Stock Company | 0.33 |
| 39 | Project to invest in building social housing area K3, Thanh Oai commune | Thanh Oai commune | Thanh Do Capital Real Estate Development Joint Stock Company | 0.8 |
| 40 | Social housing construction investment project at Ha Khau field land use right auction area | Phu Luong Ward | BV Land Corporation | 0.46 |
| 41 | Social housing project in planning cell code C6/NO12 | At planning cell code C6/NO12 Viet Hung ward, belonging to Sub-area Planning N10 | Housing and Urban Development Investment Corporation (HUD) | 3.06 |
| 42 | Bat Khoi - Bat Trang Social Housing Area Construction Investment Project | In Bat Trang commune | Vietnam Infrastructure Development and Financial Investment Corporation | 11,21 |
| 43 | Quang Trung - Thach That social housing project | Tay Phuong Commune | Tien Dat Construction Co., Ltd | 6.34 |
| 44 | Ngoc Hoi social housing construction investment project | Ngoc Hoi commune | Nam Ha Noi Trading Service Co., Ltd. | 2.03 |
| 45 | Dai Mo social housing construction investment project | On Nguyen Van Luyen street, Dai Mo ward | Thao Nguyen Invest Corporation | 2.67 |
| 46 | North Red River Social Housing Project | Thuan An commune | ECOLAND Group Corporation | 19.0 |
| 47 | Dam Sen eco-social housing construction investment project | Phu Dong commune | Ecolux Holdings Corporation | 1.72 |
| 48 | Thu Lam social housing construction investment project | At social housing land plots belonging to the technical infrastructure construction project of the land use right auction area in Thu Lam commune | Thanh Do Capital Real Estate Development Joint Stock Company | 0.81 |
| 49 | Binh Minh social housing project | Binh Minh commune | Nam Son Invest Urban Joint Stock Company | 20.0 |
| 50 | Bich Hoa social housing project in Binh Minh commune | Binh Minh commune | Nam Anh INVESTMENT and Development Joint Stock Company | 1.91 |
| 51 | Binh Da Social Housing Area Project in Binh Minh commune | In Binh Minh commune | Nam Hanoi Urban Investment and Development Joint Stock Company | 15,36 |
| 52 | Tam Hung Social Housing Area Project in Tam Hung commune | In Tam Hung commune | TCG Urban Development Investment Joint Stock Company | 20,26 |
| 53 | Project to invest in building the social housing area of Tay Vanh Dai 4 | Binh Minh commune | Binh Minh Invest Urban Joint Stock Company | 27.13 |
| 54 | Tay Tuu - Hai An social housing construction investment project | Tay Tuu Ward | Hai An House Development Joint Stock Company | 0.44 |
