In order to pay pensions and social insurance allowances fully and promptly to beneficiaries, Vietnam Social Security has a schedule for paying pensions and monthly social insurance benefits through specific personal accounts to 34 provinces and cities, in detail as follows:
| STT | Unit | Payment schedule | |
|---|---|---|---|
| First working day of the month | Second working day of the month | ||
| Total units | 21 | 13 | |
| 1 | Social Insurance Region I (Hanoi City Social Insurance) | X | |
| 2 | Social Insurance Region II (Son La Provincial Social Insurance) | X | |
| 3 | Social Insurance Region III (Dien Bien Provincial Social Insurance) | X | |
| 4 | Social Insurance Region IV (Lai Chau Provincial Social Insurance) | X | |
| 5 | Social Insurance Region V (Lang Son Provincial Social Insurance) | X | |
| 6 | Social Insurance Region VI (Thanh Hoa Provincial Social Insurance) | X | |
| 7 | Social Insurance Region VII (Nghe An Provincial Social Insurance) | X | |
| 8 | Social Insurance Region VIII (Quang Ninh Provincial Social Insurance) | X | |
| 9 | Social Insurance Region IX (Cao Bang Provincial Social Insurance) | X | |
| 10 | Social Insurance Region X (Thai Nguyen Provincial Social Insurance) | X | |
| 11 | Social Insurance Region XI (Bac Ninh Provincial Social Insurance) | X | |
| 12 | Social Insurance Region XII (Hung Yen Provincial Social Insurance) | X | |
| 13 | Social Insurance Region XIII (Hai Phong City Social Insurance) | X | |
| 14 | Social Insurance Region XIV (Ninh Binh Provincial Social Insurance) | X | |
| 15 | Social Insurance Region XV (Ha Tinh Provincial Social Insurance) | X | |
| 16 | Social Insurance Region XVI (Quang Tri Provincial Social Insurance) | X | |
| 17 | Social Insurance Region XVII (Lao Cai Provincial Social Insurance) | X | |
| 18 | Social Insurance Region XVIII (Phu Tho Provincial Social Insurance) | X | |
| 19 | Social Insurance Region XIX (Social Insurance of Tuyen Quang province) | X | |
| 20 | Social Insurance Region XX (Hue City Social Insurance) | X | |
| 21 | Social Insurance Region XXI (Quang Ngai Provincial Social Insurance) | X | |
| 22 | Social Insurance Region XXII (Da Nang City Social Insurance) | X | |
| 23 | Social Insurance XXIII (Binh Dinh Provincial Social Insurance) | X | |
| 24 | Social Insurance Region XXIV (Khanh Hoa Provincial Social Insurance) | X | |
| 25 | Social Insurance Region XXV (Lam Dong Provincial Social Insurance) | X | |
| 26 | Social Insurance Region XXVI (Dak Lak Provincial Social Insurance) | X | |
| 27 | Social Insurance Region XXVII (Ho Chi Minh City Social Insurance) | X | |
| 28 | Social Insurance Region XXVIII (Dong Nai Provincial Social Insurance) | X | |
| 29 | Social Insurance Region XXIX (Tay Ninh Provincial Social Insurance) | X | |
| 30 | Social Insurance Region XXX (Can Tho City Social Insurance) | X | |
| 31 | Social Insurance Region XXXI (Vinh Long Provincial Social Insurance) | X | |
| 32 | Social Insurance Region XXXII (Ca Mau Provincial Social Insurance) | X | |
| 33 | Social Insurance Region XXXIII (Dong Thap Provincial Social Insurance) | X | |
| 34 | Social Insurance Region XXXIV (Kien Giang Provincial Social Insurance) | X | |
Detailed payment schedule for pensions and social insurance allowances in May 2026 at social insurance agencies in provinces and cities nationwide as follows:
Regional Social Insurance agencies in 21 provinces and cities have payment schedules on the first working day of the month: Son La, Dien Bien, Lang Son, Nghe An, Quang Ninh, Cao Bang, Bac Ninh, Hung Yen, Ninh Binh, Phu Tho, Tuyen Quang, Thua Thien Hue, Binh Dinh, Khanh Hoa, Lam Dong, Dak Lak, Ho Chi Minh City, Can Tho City, Vinh Long, Ca Mau, Kien Giang.
Regional Social Insurance agencies in 13 provinces and cities have payment schedules on the second working day of the month, including: Hanoi, Lai Chau, Thanh Hoa, Thai Nguyen, Hai Phong, Ha Tinh, Quang Tri, Lao Cai, Quang Ngai, Da Nang, Dong Nai, Tay Ninh, Dong Thap.
For example, in Hanoi, the pension and social insurance allowance payment schedule is expected from May 2, 2026. However, May 2 is Sunday, falling into the weekend holiday, so the payment schedule will also be moved to Monday - May 4, 2026.
Similarly, in Ho Chi Minh City, the pension and social insurance allowance payment schedule is expected from the first working day of the month, May 1, 2026, falling into the International Labor Day holiday and 2 weekend days, so the payment schedule will be moved to Monday - May 4, 2026.
Other provinces and cities are similar, people will receive pension and social insurance allowance payments according to the above payment schedule.
Therefore, people receiving pensions and social insurance allowances will receive money after the holidays of January 30th and May 1st.
Payment forms
According to regulations, the forms of pension and social insurance allowance payment are specifically scheduled as follows:
Payment via personal account
Organize monthly pension and social insurance allowance payments through personal accounts at regional social insurance. According to the schedule, no later than the 5th day of each month, the Department of Planning and Finance transfers money to personal accounts for beneficiaries.
Payment at the fixed payment point
From May 4, 2026, it is expected that until the end of May 12, 2026, payment will be organized for at least 6 hours/day at all payment points;
Only terminate payments before the 12th for points that have paid off the number of beneficiaries according to the list transferred by the social insurance agency.
Payment at the transaction point of the Payment Service Organization
From the 12th of the month, pension payments will continue at payment points that are transaction points of payment service organizations until the end of the 25th of the month.
If the payment date coincides with Saturday, Sunday, or Tet holiday, the payment date is the next working day.