Phu Tho Social Insurance said that the list of units that are late in paying and evading social insurance, health insurance, and unemployment insurance in the direct collection block as of the end of June 16, 2026 is as follows:
| STT | Unit name | Address | Number of workers | The amount of late payment of social insurance, health insurance, and unemployment insurance (VND) | Notes (Number of months of late payment) |
|---|---|---|---|---|---|
| 1 | Huu Nghi Cement Joint Stock Company | Thuy Van - Viet Tri - Phu Tho | 0 | 4,446,138,511 | 152 |
| 2 | Viet Vuong Joint Stock Company | Lot No. 2 - Thuy Van Industrial Park - Viet Tri - Phu Tho | 142 | 2,812,816,150 | 12 |
| 3 | Song Hong Vocational Technical Secondary School. | Nong Trang - Viet Tri - Phu Tho | 0 | 1,608,155,249 | 17 |
| 4 | Vinh Sinh Friendship Mining and Mechanical Joint Stock Company | Thuy Van Industrial Park, Viet Tri, Phu Tho | 0 | 700.076.939 | 146 |
| 5 | JUNMA Phu Tho Co., Ltd. | Lot No. 7, Thuy Van Industrial Park - Thuy Van commune - Viet Tri city - Phu Tho province | 218 | 557.901.539 | 2 |
| 6 | Loan Tu Trading and Service Co., Ltd. | Group 33, Trung Phuong - Minh Phuong - Viet Tri - Phu Tho area | 0 | 516.094.809 | 139 |
| 7 | Trung Hai Metallurgy Co., Ltd | Group 1, area 1 Dong Gia - Gia Cam - Viet Tri - Phu Tho | 0 | 406.589.055 | 77 |
| 8 | Vinh Phu Pharmaceutical Joint Stock Company | Duu Lau wine hill garden house area - Viet Tri - Phu Tho | 48 | 402,540,792 | 6 |
| 9 | Binh Thuy One Member Limited Liability Company | Group 4a, Huong Tram area, Du Lau ward, City. Viet Tri, Phu Tho province | 0 | 387,929,661 | 71 |
| 10 | Mai Huy Hoang Construction Company Limited | Nong Trang - Viet Tri - Phu Tho | 12 | 348.564.119 | 18 |
| 11 | Tay Bac Mineral Consulting and Investment Joint Stock Company | SN 03, zone 1 - Nong Trang - Viet Tri - Phu Tho | 0 | 336,786,299 | 87 |
| 12 | Phu Thanh Joint Stock Company | Gia Cam - Viet Tri - Phu Tho | 0 | 253,397,619 | 154 |
| 13 | SIMBA International Joint Stock Company | Group 11A, Long Chau Sa - Tho Son - Viet Tri - Phu Tho | 0 | 226.146.375 | 117 |
| 14 | In Hieu Phu Tho Co., Ltd. | House number 2889, Hung Vuong street, Nong Trang ward, Phu Tho province | 16 | 225,643,124 | 9 |
| 15 | Bao Chinh Phu Tho Co., Ltd. | Group 12 - Doan Ket Street - Bach Hac - Viet Tri - Phu Tho | 1 | 212.313.154 | 55 |
| 16 | CS Construction and Transport Co., Ltd. | Thuy Van resettlement area - Thuy Van - Viet Tri - Phu Tho | 1 | 196,759,269 | 61 |
| 17 | Le Nhat Construction and Trading Joint Stock Company | Van Co - Viet Tri - Phu Tho | 0 | 178,278,545 | 88 |
| 18 | Northern Port and Transportation Trading Co., Ltd. | Group 28 Hong Ha 2 Ben Got Street - Viet Tri - Phu Tho | 10 | 174,361,918 | 88 |
| 19 | Huyen Linh One Member Limited Liability Company | Zone 10, Nong Trang - Viet Tri - Phu Tho | 77 | 173,304,448 | 2 |
| 20 | Ecocons Construction Corporation | House number 57, group 1, area 10, Nong Trang ward, Viet Tri city, Phu Tho province | 88 | 154,224.247 | 1 |
| 21 | An Binh Business Consulting Co., Ltd. | No. 201, house B8 - Thanh Mieu - Viet Tri - Phu Tho | 0 | 150.014.370 | 88 |
| 22 | Woong Jin Co., Ltd | Thuy Van Industrial Park - Viet Tri - Phu Tho | 0 | 143,628,196 | 11 |
| 23 | Minh Tung Private Enterprise | Nong Trang - Viet Tri - Phu Tho | 0 | 143.337.391 | 110 |
| 24 | Hung Vuong PT Service Co., Ltd. | SN 181, Minh Lang street, Mai Son street - Tien Cat - Viet Tri - Phu Tho | 2 | 141,291,244 | 38 |
| 25 | Tuan Hung Trading and Service Joint Stock Company | No. 2014, Hung Vuong Street - Nong Trang - Viet Tri - Phu Tho | 0 | 135.116.808 | 120 |
| 26 | Truong Son Construction Corporation - LDP | Le Quy Don Area - Gia Cam - Viet Tri - Phu Tho | 4 | 132,660,605 | 17 |
| 27 | Lam Thang Trading and Service Joint Stock Company | Minh Phuong - Viet Tri - Phu Tho | 0 | 131,746,560 | 104 |
| 28 | STCVINA General Trading Co., Ltd. | Group 20, zone 2 - Duu Lau - Viet Tri - Phu Tho | 0 | 131,055,036 | 121 |
| 29 | Viet Hung Investment and Construction Trading One Member Limited Liability Company | Tien Cat - Viet Tri - Phu Tho | 0 | 129,578,317 | 112 |
| 30 | Toan Phat Co., Ltd. - Services | Group 26, zone 10 - Thanh Mieu - Viet Tri - Phu Tho | 2 | 128,793,205 | 41 |
| 31 | Khanh Du Mineral Joint Stock Company | Lane 100, Dong Son Street, Group 3, Area 1, Van Co, Viet Tri, Phu Tho | 0 | 127,893,180 | 57 |
| 32 | Northern Mountainous Irrigation Center | No. 1512 Hung Vuong DL - Gia Cam - Viet Tri - Phu Tho | 2 | 127,869,724 | 20 |
| 33 | Minh Long Construction, Trading and Service Co., Ltd. | Band 1, Nguyen Du - Du Lau - Viet Tri - Phu Tho street | 0 | 125.454.990 | 67 |
| 34 | Viet Hoang Security Service Co., Ltd. | 2nd Floor, SN 1803 Hung Vuong Street - Gia Cam - Viet Tri - Phu Tho | 0 | 123,919,356 | 60 |
| 35 | Phu Tho Provincial Traditional Medicine Association | Gia Cam - Viet Tri - Phu Tho | 1 | 122,508.156 | 26 |
| 36 | Viet Quynh Trading and Service Co., Ltd. | Group 5, Bao Da area, Duu Lau - Viet Tri - Phu Tho | 0 | 120.359.949 | 110 |
| 37 | Tam Duc Trading and Service Joint Stock Company | SN 534 Nguyen Tat Thanh Street - Nong Trang - Viet Tri - Phu Tho | 0 | 119,948,138 | 31 |
| 38 | Hai Minh Production and Trading Joint Stock Company | Zone 7, Thanh Dinh - Viet Tri - Phu Tho | 0 | 119,081,721 | 93 |
| 39 | Mr. Minh Import-Export Trading Co., Ltd. | House number 37, group 91, area 8 - Nong Trang - Viet Tri - Phu Tho | 0 | 118.381.175 | 90 |
| 40 | Thinh Khanh Private Enterprise | Zone 3, Van Phu - Viet Tri - Phu Tho | 0 | 115,573,341 | 103 |
| 41 | Cuong Ha Viet Tri Co., Ltd. | Group 13, Lien Minh - Minh Phuong - Viet Tri - Phu Tho area | 0 | 109.034.863 | 113 |
| 42 | Phu Thinh Garment and Export Co., Ltd. | Phu Thinh - Thuy Van - Viet Tri - Phu Tho Area | 23 | 105.193.219 | 3 |
| 43 | Thuan Dien Trading Joint Stock Company | Group 51 - Trung Phuong - Minh Phuong - Viet Tri - Phu Tho area | 1 | 104,627,700 | 62 |
| 44 | Nam Ha Phu Tho Construction Investment Consulting Joint Stock Company | SN03, lot 17 - Minh Phuong urban area - Minh Phuong - Viet Tri - Phu Tho | 3 | 104.137.786 | 20 |
| 45 | Office Representative of Phuong Dong Security Service Co., Ltd. STC in Phu Tho | Team 7, Effort area - Thuy Van - Viet Tri - Phu Tho | 16 | 103,409,931 | 4 |
| 46 | Phu Tho Construction Joint Stock Company 36 | Zone 4 - Thanh Mieu - Viet Tri - Phu Tho | 0 | 103,403,448 | 114 |
| 47 | Phuoc Khoa Construction and Trading Co., Ltd | Group 33, zone 7 - Thanh Mieu - Viet Tri - Phu Tho | 0 | 103,298,425 | 114 |
| 48 | Mr. Tu KS Co., Ltd. | Zone 1 - Phuong Lau - Viet Tri - Phu Tho | 0 | 102,087,533 | 118 |
| 49 | Total Co., Ltd. - Vietnam - Explosion prevention electric vehicle battery factory | Zone 5 - Chu Hoa - Viet Tri - Phu Tho | 7 | 99.048.629 | 10 |
| 50 | Duy Bao Trading and Construction Joint Stock Company | Area 9, extended Nguyen Du street - Nong Trang - Viet Tri - Phu Tho | 1 | 97,286,102 | 11 |
| 51 | Gia Khanh Fine Arts Mechanical Co., Ltd. | Group 52, Area 5, Nguyen Du Street - Nong Trang - Viet Tri - Phu Tho | 1 | 96,622,238 | 60 |
| 52 | Phu Tho Medical Supplies Co., Ltd. | Lien Phuong - Minh Phuong - Viet Tri - Phu Tho area | 0 | 94.566.884 | 77 |
| 53 | Viet Hung Investment Development and Trading Co., Ltd. | House number 13, Tram Thu Area, Duu Lau Ward, Viet Tri City, Phu Tho Province | 9 | 90.627.242 | 7 |
| 54 | Hien Luong Construction Co., Ltd. | No. 19, B45 Minh Phuong Urban Area, Minh Phuong - Viet Tri - Phu Tho | 1 | 83.786.553 | 26 |
| 55 | Asia Investment and Construction Consulting Joint Stock Company | Van Co - Viet Tri - Phu Tho | 11 | 83.045.438 | 5 |
| 56 | Thanh Dinh Commune Agriculture and Youth Service Cooperative | Thanh Dinh - Viet Tri - Phu Tho | 0 | 82,271,369 | 105 |
| 57 | Avestar Land International Investment Joint Stock Company | No. 1522, Hung Vuong Street - Gia Cam - Viet Tri - Phu Tho | 1 | 82,213,480 | 38 |
| 58 | Minh Tuan Foreign Language Co., Ltd. | Zone 1 - Van Phu - Viet Tri - Phu Tho | 15 | 80.464.366 | 4 |
| 59 | Branch of Dong Bac Trading and Construction Corporation - Joint Stock Company in Phu Tho | No. 1, Nguyen Tat Thanh Street - Thanh Mieu - Viet Tri - Phu Tho | 1 | 80.446.641 | 44 |
| 60 | Tung Lam Consulting and Construction Joint Stock Company | SN 36, group 58A, area 6C - Nong Trang - Viet Tri - Phu Tho | 0 | 76,279,524 | 107 |
| 61 | Phuong Dong Water and Electricity Construction Co., Ltd. | Group 19 - Minh Phuong - Viet Tri - Phu Tho | 0 | 71,266,926 | 97 |
| 62 | Van Phat Technology Solutions Co., Ltd. | No. 185, Minh Lang - Tien Cat - Viet Tri - Phu Tho street | 1 | 67.217.016 | 41 |
| 63 | Dung Thinh CERAMIC Trading Co., Ltd. | Group 16A, zone 2A - Nong Trang - Viet Tri - Phu Tho | 0 | 64,210,079 | 118 |
| 64 | Ngoc Tuan Trading Co., Ltd. | No. 139 - Mai Son II - Tien Cat - Viet Tri - Phu Tho | 8 | 64,043,394 | 5 |
| 65 | Hao Hiep Trading Co., Ltd. | Gia Cam - Viet Tri - Phu Tho | 3 | 63,854,692 | 14 |
| 66 | Homeideas Design and Construction Investment Consulting JSC | House number 26, lane 61, Ham Nghi street, Viet Tri ward, Phu Tho province | 2 | 61,068,202 | 25 |
| 67 | Tra My Door Co., Ltd. | Group 46, Lien Phuong - Minh Phuong - Viet Tri - Phu Tho area | 4 | 60,896.076 | 11 |
| 68 | Hoang Phat PC Trading and Service Co., Ltd. | Hoa Phong urban area extends - Du Lau - Viet Tri - Phu Tho | 0 | 60.625.150 | 66 |
| 69 | Minh Duc Consulting and Construction Co., Ltd. | No. 2151, Hung Vuong Street - Gia Cam - Viet Tri - Phu Tho | 0 | 60,616,439 | 41 |
| 70 | Van Hai Thinh Printing, Embroidery & Trading Co., Ltd. | Nong Trang - Viet Tri - Phu Tho | 6 | 60.159.178 | 7 |
| 71 | World Labor and Tourism Export Consulting Joint Stock Company | Thuy Van - Viet Tri - Phu Tho | 0 | 59,281,143 | 138 |
| 72 | DAP Construction Joint Stock Company | No. 1378, Hung Vuong DL - Tien Cat - Viet Tri - Phu Tho | 4 | 59.016.429 | 10 |
| 73 | Hoang Thuan Phat Production and Trading Co., Ltd | Group 9, Tan Thanh - Tan Dan - Viet Tri - Phu Tho | 0 | 58,990,738 | 67 |
| 74 | Thien Ha Education Investment Co., Ltd. | No. 64 Vu Due Street, Group 63, Area 6b, Nong Trang Ward, Viet Tri City, Phu Tho Province | 3 | 57,950,925 | 10 |
| 75 | An Dung Service and Trading One Member Limited Liability Company | Nong Trang - Viet Tri - Phu Tho | 0 | 57.091.275 | 101 |
| 76 | FT Interior Advertising Co., Ltd. | No. 1946, Hung Vuong Avenue - Nong Trang - Viet Tri - Phu Tho | 0 | 56,325,874 | 83 |
| 77 | Hoang Long Phu Tho Construction Joint Stock Company | Area 3, No Luc village - Thuy Van - Viet Tri - Phu Tho | 5 | 53,019,865 | 8 |
| 78 | Hong Phuc Phu Tho Trading Co., Ltd. | SN 63 group 37 - Thanh Mieu - Viet Tri - Phu Tho | 0 | 51.160.247 | 21 |
| 79 | Ames Training Joint Stock Company - Phu Tho Branch | 24 Le Quy Don - Gia Cam - Viet Tri - Phu Tho | 0 | 50.304.511 | 32 |
| 80 | Nam Phat Co., Ltd. 689 Phu Tho | Group 8, Lien Minh area, Nong Trang ward, Phu Tho province | 2 | 44,582,246 | 10 |
| 81 | Duong An Joint Stock Company | House number 138, Hai Ba Trung street, group 26b, Tho Son ward, Viet Tri city, Phu Tho province | 0 | 38.307.183 | 16 |
| 82 | City Population Family Planning Center | Long Chau Sa Street - Tho Son - Viet Tri - Phu Tho | 0 | 38.170.479 | 36 |
| 83 | Thach Phuong Electronics and Refrigeration Trading and Service One Member Limited Liability Company | SN 231, group 40, area 9 - Thanh Mieu - Viet Tri - Phu Tho | 0 | 37,963.009 | 86 |
| 84 | Nhu Quynh Beauty Salon Joint Stock Company | No. 55, Le Quy Don street, area 8 - Gia Cam - Viet Tri - Phu Tho | 0 | 36,757,021 | 31 |
| 85 | Tuan Quynh Long Trading and Service Joint Stock Company | No. 06, Dai Nai Street - Nong Trang - Viet Tri - Phu Tho | 0 | 36.137.487 | 98 |
| 86 | Viet Human Limited Liability Company | Group 4, zone 1A - Van Phu - Viet Tri - Phu Tho | 0 | 34,807,009 | 62 |
| 87 | Ngoc Anh Phu Tho Construction and Trading Co., Ltd. | SN 116 Tran Nguyen Han Street - Thanh Mieu - Viet Tri - Phu Tho | 1 | 34.757.688 | 23 |
| 88 | COF Green Resources Company Limited | SN 16, group 58C, area 6C - Nong Trang - Viet Tri - Phu Tho | 0 | 34,721,619 | 82 |
| 89 | Quang Chung Partnership Auction Company | Lane 176, Nguyen Thai Hoc - Gia Cam - Viet Tri - Phu Tho | 0 | 34,541,081 | 47 |
| 90 | Phuong Linh Phu Tho Construction Co., Ltd. | SN29, group 2, Minh Tan - Minh Nong - Viet Tri - Phu Tho area | 0 | 33,077,537 | 28 |
| 91 | Nam Cuong Trading Co., Ltd. | No. 9 Le Dong Street, Van Co Ward - Viet Tri City - Phu Tho | 2 | 32,812,195 | 6 |
| 92 | Vietnam Talent Training and Development Joint Stock Company | House number 490, group 16A, area 22 - Gia Cam - Viet Tri - Phu Tho | 0 | 32.794.167 | 70 |
| 93 | ADC Architecture and Infrastructure Development Joint Stock Company | Mai Son I Street - Tien Cat - Viet Tri - Phu Tho | 4 | 32,586,311 | 5 |
| 94 | Phu Thinh Trading Construction Co., Ltd. | Group 80, zone 7 - Nong Trang - Viet Tri - Phu Tho | 0 | 32,153,730 | 109 |
| 95 | Binh An Phat Trading and Investment Joint Stock Company | Group 29, Hong Ha 2 Street - Ben Got - Viet Tri - Phu Tho | 0 | 30,857.236 | 67 |
| 96 | QDT International Nutrition Joint Stock Company | Zone 3 - Nong Trang - Viet Tri - Phu Tho | 0 | 30,644,601 | 50 |
| 97 | Speedtech Vietnam Media Technology and Solutions Co., Ltd. | 2nd floor of Happyland Plaza commercial center, No. 1606a, Hung Vuong Street, Gia Cam Ward, Viet Tri City, Phu Tho Province | 2 | 30,298,850 | 9 |
| 98 | Hoang Bac Co., Ltd | Duu Lau - Viet Tri - Phu Tho | 0 | 29,583,77 | 114 |
| 99 | PSJ Trading Vina Company Limited | Lane 96, Cao Son street, Minh Phuong urban area, Minh Phuong ward, Viet Tri city, Phu Tho province | 0 | 29,425,006 | 12 |
| 100 | HT Vietnam Trading and Transport Co., Ltd. | SN 92 Giay Nen street - Nong Trang - Viet Tri - Phu Tho | 2 | 28,532.949 | 5 |
| 101 | Non-specialized officials of Song Lo commune | (Drum) | 0 | 27,899,856 | 11 |
| 102 | Van An Phu Tho Joint Stock Company | House number 36A, group 21A, Phan Chu Trinh area, Gia Cam ward, Viet Tri city, Phu Tho province | 1 | 27,828,339 | 10 |
| 103 | STEELTEC Co., Ltd. | No. 15/71, Le Quy Don street - Gia Cam - Viet Tri - Phu Tho | 0 | 25,298,531 | 88 |
| 104 | Phucbon Pro Mask Production and Trading Co., Ltd. | Group 4, Doan Ket - Minh Nong - Viet Tri - Phu Tho area | 0 | 24,673,642 | 32 |
| 105 | Hoang Gia Phu Tho Electronics Co., Ltd | Lot B2, Thuy Van Industrial Park - Thuy Van - Viet Tri - Phu Tho | 0 | 24.094.182 | 80 |
| 106 | Hong Tra Viet Tri Private Enterprise | Group 55, Hop Phuong - Minh Phuong - Viet Tri - Phu Tho area | 1 | 23,639,057 | 13 |
| 107 | Quang Minh Phu Tho Construction Co., Ltd | SN 50, group 35B, area 16 - Gia Cam - Viet Tri - Phu Tho | 1 | 23,614,359 | 12 |
| 108 | Dsmart Investment Consulting and Asset Management Joint Stock Company | Group 60, Minh Phuong urban area - Minh Phuong - Viet Tri - Phu Tho | 4 | 23,165,606 | 4 |
| 109 | TG Vina Co., Ltd | Group 2, Duu Lau - Viet Tri - Phu Tho | 0 | 23,071,843 | 51 |
| 110 | Truong Tho Invest Co., Ltd. | SN53, group 11B, Hung Vuong - Gia Cam - Viet Tri - Phu Tho area | 1 | 23,036,836 | 8 |
| 111 | Nhat Tam Phu Tho Trading Co., Ltd. | Group 31, Trung Phuong area, Minh Phuong ward, Viet Tri city, Phu Tho province | 1 | 23,021,464 | 9 |
| 112 | Truong An Trading and Development Co., Ltd. | SN12, area 5 (Thanh Xuan area) - Gia Cam - Viet Tri - Phu Tho | 6 | 21,785,313 | 2 |
| 113 | An Giang Consulting and Construction Joint Stock Company | Zone 2, Nong Trang - Viet Tri - Phu Tho | 4 | 20,433,042 | 3 |
| 114 | Tan Dang Mechanical and Trading Co., Ltd. | SN 25, group 42, Tien Son - Tien Cat - Viet Tri - Phu Tho | 2 | 18.278.834 | 3 |
| 115 | Son Thinh Transport Co., Ltd. | Group 8, area 5, Thanh Dinh commune, Viet Tri city, Phu Tho province | 3 | 15,800.896 | 2 |
| 116 | Thuan Tu Trading and Service Co., Ltd. | SN 738, group 19, area 7 - Thanh Mieu - Viet Tri - Phu Tho | 4 | 13,684,414 | 3 |
| 117 | Minh Chau Chemical Trading and Production Co., Ltd. | Group 3, Van Co area, Minh Phuong ward, Viet Tri city, Phu Tho province | 2 | 10,795,216 | 4 |
| 118 | Vietnam Future Investment and Technology Joint Stock Company | House number 1430 Minh Ha 2 street, Tien Cat ward, Viet Tri city, Phu Tho province | 1 | 7.566.349 | 6 |
