The Traffic Police Department, Hung Yen Provincial Police said that from June 15 to June 21, through exploiting the surveillance camera system and using professional equipment, the traffic police force recorded many cases of motorbikes violating and being fined for speeding. The list is as follows:
| 14P8-9947 | 17B5-141. 28 | 29S1-392. 00 | 34M1-063. 05 |
| 14Z1-332. 15 | 17B5-321. 11 | 29V3-390. 65 | 34P6-5878 |
| 15AA-264. 28 | 17B5-520. 93 | 29X7-156. 68 | 34P9-2035 |
| 15AA-633. 65 | 17B5-675. 79 | 29X7-741. 71 | 34P9-7182 |
| 15AA-741. 24 | 17B5-700. 28 | 29Z1-242. 88 | 34S1-251. 52 |
| 15AA-981. 72 | 17B5-706. 07 | 34AA-406. 65 | 35AH-013. 01 |
| 15AB-129. 79 | 17B6-281. 55 | 34AA-520. 15 | 35B3-004. 66 |
| 15AB-414. 76 | 17B7-148. 98 | 34AC-012. 34 | 35B3-804. 66 |
| 15AB-689. 95 | 17B7-191. 47 | 34AM-023. 43 | 35N1-079. 56 |
| 15AG-886. 70 | 17B8-352. 35 | 34AN-027. 24 | 36AA-493. 23 |
| 15B2-320. 18 | 17B8-499. 87 | 34AN-034. 01 | 36B3-112. 99 |
| 15C1-324. 83 | 17B8-560. 99 | 34AS-241. 21 | 36E1-427. 84 |
| 15G1-904. 33 | 17N3-3308 | 34AS-249. 19 | 36K5-405. 41 |
| 15H1-197. 36 | 17N5-3451 | 34B1-360. 06 | 59Z2-636. 90 |
| 16M2-6994 | 18AA-419. 43 | 34B1-724. 07 | 89A-588. 36 |
| 16P3-3830 | 18B1-414. 49 | 34B1-952. 39 | 89A-791. 99 |
| 17AA-056. 34 | 18B2-875. 29 | 34B2-167. 82 | 89A-847. 34 |
| 17AB-069. 99 | 18C1-379. 81 | 34B2-267. 96 | 89AB-023. 85 |
| 17AE-002. 91 | 18D1-748. 70 | 34B2-669. 94 | 89AB-113. 74 |
| 17AE-011. 71 | 18F1-422. 47 | 34B3-220. 73 | 89AB-362. 67 |
| 17AG-000.61 | 18:114. 9. 60 | 34B3-401. 22 | 89B1-092. 27 |
| 17B1-199. 60 | 18KA-064. 02 | 34B3-625. 31 | 89E1-126. 79 |
| 17B1-329. 82 | 19S1-324. 50 | 34B3-767. 59 | 89F1-001. 25 |
| 17B1-585. 14 | 21K1-633. 37 | 34B3-805. 05 | 89F1-110. 10 (Coinciding) |
| 17B3-190. 02 | 23K1-106. 25 | 34B3-808. 21 | 89F1-592. 80 |
| 17B3-487. 68 | 24B1-241. 68 | 34B4-271. 58 | 89L1-156. 84 |
| 17B3-550. 57 | 26AA-809. 02 | 34B4-451. 18 | 89L1-387. 45 |
| 17B4-190. 52 | 26K1-304. 71 | 34B4-782. 76 | 89L1-440. 97 |
| 17B4-241. 77 | 28FM-027. 12 | 34B4-881. 96 | 90AK-030. 37 |
| 28FS-021. 12 | 29B1-726. 91 | 34B4-934. 41 | 90B3-232. 74 |
| 29AD-963. 61 | 29E2-233. 34 | 34D1-248. 71 | 98A-241. 67 |
| 29AE-691. 58 | 29M1-953. 23 | 34D1-395. 12 (Coinciding) | 98B2-958. 46 |
| 29AF-863. 32 | 29N1-464. 29 | 34E1-429. 18 | 99AB-757. 31 |
| 29AX-065. 64 | 29P1-982. 22 | 34K2-4582 | 99AK-045. 97 |
| 34K9-0502 | 34M1-037. 67 | 99C1-387. 54 | 99F1-117. 32 |
Thanh Hoa traffic police also said that from May 16 - 31, 6 police recorded many cases of motorbike owners violating speeding on National Highway 1. Detailed list as follows:
| STT | License plate | Time of violation | Violating behavior |
|---|---|---|---|
| 1 | 36BF-025. 03 | 19-05-2026 10:48 | Speeding from 05 km/h to below 10 km/h |
| 2 | 36B8-346. 79 | 19-05-2026 12:04 | Speeding from 05 km/h to below 10 km/h |
| 3 | 36AS-031. 71 | 20-05-2026 14:32 | Speeding from 10 km/h to 20 km/h |
| 4 | 36B8-076. 59 | 20-05-2026 14:43 | Speeding from 05 km/h to below 10 km/h |
| 5 | 36AS-030. 83 | 20-05-2026 14:45 | Speeding from 05 km/h to below 10 km/h |
| 6 | 59V1-186. 54 | 20-05-2026 15:15 | Speeding from 10 km/h to 20 km/h |
| 7 | 36BA-035. 92 | 20-05-2026 15:28 | Speeding from 10 km/h to 20 km/h |
| 8 | 36B4-534. 34 | 20-05-2026 16:15 | Speeding from 10 km/h to 20 km/h |
| 9 | 36AD-171. 22 | 20-05-2026 16:32 | Speeding from 05 km/h to below 10 km/h |
| 10 | 18D1-699. 75 | 21-05-2026 09:48 | Speeding from 10 km/h to 20 km/h |
| 11 | 36AT-025. 64 | 21-05-2026 11:18 | Speeding from 05 km/h to below 10 km/h |
| 12 | 36B5-774. 12 | 22-05-2026 09:25 | Speeding from 10 km/h to 20 km/h |
| 13 | 36D1-473. 83 | 22-05-2026 09:28 | Speeding from 10 km/h to 20 km/h |
| 14 | 29H6-78. 7. 02 | 22-05-2026 11:27 | Speeding from 05 km/h to below 10 km/h |
| 15 | 35K1-563. 73 | 23-05-2026 09:38 | Speeding from 10 km/h to 20 km/h |
| 16 | 36B3-474. 82 | 23-05-2026 09:45 | Speeding from 10 km/h to 20 km/h |
| 17 | 36B1-726. 49 | 23-05-2026 13:04 | Speeding from 05 km/h to below 10 km/h |
| 18 | 36BC-100. 41 | 23-05-2026 13:14 | Speeding from 10 km/h to 20 km/h |
| 19 | 36AD-662. 67 | 23-05-2026 13:29 | Speeding from 10 km/h to 20 km/h |
| 20 | 37E1-010. 82 | 24-05-2026 15:48 | Speeding from 05 km/h to below 10 km/h |
| 21 | 36B7-923. 06 | 26-05-2026 16:42 | Speeding from 05 km/h to below 10 km/h |
| 22 | 61B2-297. 89 | 26-05-2026 16:52 | Speeding from 10 km/h to 20 km/h |
| 23 | 36B4-952. 16 | 27-05-2026 15:26 | Speeding from 10 km/h to 20 km/h |
| 24 | 36AC-712. 60 | 28-05-2026 15:10 | Speeding from 10 km/h to 20 km/h |
| 25 | 36C1-503. 90 | 28-05-2026 15:33 | Speeding from 05 km/h to below 10 km/h |
| 26 | 14AX-009. 22 | 28-05-2026 15:50 | Speeding from 10 km/h to 20 km/h |
| 27 | 98AG-070. 15 | 28-05-2026 17:00 | Speeding from 10 km/h to 20 km/h |
| 28 | 36L6-000.53 | 28-05-2026 17:02 | Speeding from 05 km/h to below 10 km/h |
| 29 | 36C2-175. 89 | 28-05-2026 17:08 | Speeding from 05 km/h to below 10 km/h |
| 30 | 36AC-611. 09 | 28-05-2026 17:36 | Speeding from 05 km/h to below 10 km/h |
| 31 | 29U9-9429 | 28-05-2026 17:54 | Speeding from 05 km/h to below 10 km/h |
| 32 | 37F2-888. 13 | 29-05-2026 08:52 | Speeding from 05 km/h to below 10 km/h |
| 33 | 36AA-414. 15 | 29-05-2026 09:43 | Speeding from 10 km/h to 20 km/h |
| 34 | 36C1-574. 32 | 29-05-2026 10:02 | Speeding from 10 km/h to 20 km/h |
| 35 | 36B2-826. 93 | 29-05-2026 10:03 | Speeding from 10 km/h to 20 km/h |
| 36 | 36C1-489. 12 | 29-05-2026 10:09 | Speeding from 05 km/h to below 10 km/h |
People should note the penalty level for motorbike drivers violating new regulations according to Decree 168/2024/ND-CP as follows:
Speeding from 05 km/h to below 10 km/h shall be fined from 400,000 VND to 600,000 VND, without deducting points from the driver's license.
For speeding from 10 km/h to under 20 km/h, a fine of 800,000 VND to 1,000,000 VND shall be imposed, without deducting points from the driver's license.
For speeding over 20km/h, a fine of 6,000 VND to 8,000 VND shall be imposed, minus 4 points from the driver's license.
To pay remote fines, people can go to the police station where remote fines are detected or to the police station where they reside to resolve violations according to regulations.
However, according to the new recommendation of the Traffic Police Department, people should go to the headquarters of the Traffic Police Department where they have permanent residence to handle violations, and should not go to the location where violations are detected in other localities to handle them, which is both overloading for functional forces and requires long travel.
The police also recommend that driving at the correct speed is not only about complying with the law, but also about responsibility to oneself, family and community.
