The Traffic Police Department, Lam Dong Provincial Police said that from June 4 to June 10, through exploiting the surveillance camera system and using professional equipment, the traffic police force recorded many cases of speeding violations being fined remotely, typically as follows:
| LICENSE PLATE | ACT OF VIOLATION |
|---|---|
| 60E-000.27 | Driving vehicles exceeding the prescribed speed by over 20km/h to 35 km/h. |
| 77C-092. 99 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 86G-000.37 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 60K-404. 71 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 50H-124. 45 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 60C-384. 04 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 61K-296. 00 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 85C-051. 51 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 69C-058. 24 | Driving vehicles exceeding the prescribed speed from 10km/h to 20 km/h. |
| 85C-051. 51 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 86A-052. 35 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 60H-103. 76 | Driving vehicles exceeding the prescribed speed from 10km/h to 20 km/h. |
| 86A-270. 95 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 60A-684. 73 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 50H-458. 69 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 86C-193. 34 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 43H-136. 54 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 60A-520. 18 | Driving vehicles exceeding the prescribed speed from 10km/h to 20 km/h. |
| 64A-110. 56 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 51L-812. 51 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 60A-520. 18 | Driving vehicles exceeding the prescribed speed from 10km/h to 20 km/h. |
| 50E-326. 17 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 64F-002. 42 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 61C-402. 16 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 50H-166. 27 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 51K-824. 34 | Driving vehicles exceeding the prescribed speed from 10km/h to 20 km/h. |
| 86A-253. 07 | Driving vehicles exceeding the prescribed speed from 10km/h to 20 km/h. |
| 79A-234. 48 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 50H-640. 76 | Driving vehicles exceeding the prescribed speed from 10km/h to 20 km/h. |
| 60A-821. 11 | Driving vehicles exceeding the prescribed speed from 10km/h to 20 km/h. |
| 60F-013. 03 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 61C-230. 39 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 86C-059. 79 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 50H-175. 53 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 51E-312. 86 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 51L-243. 25 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 51L-306. 59 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 77C-094. 57 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 50H-458. 69 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 51C-754. 76 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 29H-807. 74 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 51D-396. 01 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 50H-306. 87 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 51B-082. 45 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 65A-174. 99 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 86A-163. 57 | Driving vehicles exceeding the prescribed speed from 05km/h to below 10 km/h. |
| 50H-497. 38 | Driving at excessive speed |
According to the Traffic Police Department, Bac Ninh Provincial Police also said that from May 25 to May 31, through exploiting the surveillance camera system and using professional equipment, the traffic police force recorded many cases of speeding violations being fined remotely. In Tan Yen commune alone, there are the following cases:
| License plate | Location of violation | Area |
|---|---|---|
| 34A-923. 31 | Km5 Provincial Road 298 | Tan Yen commune |
| 98A-363. 77 | Km5 Provincial Road 298 | Tan Yen commune |
| 98A-712. 78 | Km5 Provincial Road 298 | Tan Yen commune |
| 98A-960. 55 | Km5 Provincial Road 298 | Tan Yen commune |
| 98AE-095. 24 | Km5 Provincial Road 298 | Tan Yen commune |
| 98AK-070. 72 | Km5 Provincial Road 298 | Tan Yen commune |
| 98C1-159. 64 | Km5 Provincial Road 298 | Tan Yen commune |
| 98H1-353. 68 | Km5 Provincial Road 298 | Tan Yen commune |
| 99AA-996. 31 | Km5 Provincial Road 298 | Tan Yen commune |
| 98A-295. 72 | Km5 Provincial Road 298 | Tan Yen commune |
| 98AD-049. 03 | Km5 Provincial Road 298 | Tan Yen commune |
| 98AL-046. 37 | Km5 Provincial Road 298 | Tan Yen commune |
| 98B-347. 11 | Km5 Provincial Road 298 | Tan Yen commune |
| 98C1-268. 30 | Km5 Provincial Road 298 | Tan Yen commune |
| 98C1-271. 65 | Km5 Provincial Road 298 | Tan Yen commune |
| 12K8-3085 | Km5 Provincial Road 298 | Tan Yen commune |
| 17B2-610. 19 | Km5 Provincial Road 298 | Tan Yen commune |
| 26A-099. 44 | Km5 Provincial Road 298 | Tan Yen commune |
| 98A-752. 16 | Km5 Provincial Road 298 | Tan Yen commune |
| 99C-284. 68 | Km5 Provincial Road 298 | Tan Yen commune |
| 22S1-341. 40 | Km5 Provincial Road 298 | Tan Yen commune |
| 30E-811. 13 | Km5 Provincial Road 298 | Tan Yen commune |
| 98C1-66666 | Km5 Provincial Road 298 | Tan Yen commune |
| 98D1-879. 81 | Km5 Provincial Road 298 | Tan Yen commune |
| 98H1-376. 55 | Km5 Provincial Road 298 | Tan Yen commune |
| 98B2-020. 18 | Km5 Provincial Road 298 | Tan Yen commune |
| 99A-731. 46 | Km5 Provincial Road 298 | Tan Yen commune |
| 29E-600. 65 | Km5 Provincial Road 298 | Tan Yen commune |
| 29H-477. 34 | Km5 Provincial Road 298 | Tan Yen commune |
| 89A-396. 48 | Km5 Provincial Road 298 | Tan Yen commune |
| 98C-215. 80 | Km5 Provincial Road 298 | Tan Yen commune |
| 19A-979. 55 | Km5 Provincial Road 298 | Tan Yen commune |
| 98B-152. 37 | Km5 Provincial Road 298 | Tan Yen commune |
| 98H-010. 12 | Km5 Provincial Road 298 | Tan Yen commune |
| 98A-630. 56 | Km5 Provincial Road 298 | Tan Yen commune |
| 98A-338. 33 | Km5 Provincial Road 298 | Tan Yen commune |
| 99A-485. 03 | Km5 Provincial Road 298 | Tan Yen commune |
| 99C-164. 27 | Km5 Provincial Road 298 | Tan Yen commune |
| 30G-708. 40 | Km5 Provincial Road 298 | Tan Yen commune |
People should note: Decree 168/2024/ND-CP stipulates the penalty level for speeding as follows:
Fines for speeding cars from 5 km/h to less than 10 km/h: Fines from 800,000 VND to 1,000,000 VND.
Fines for speeding cars from 10 km/h to 20 km/h: Fines from 4,000 VND to 6,000 VND; at the same time, violators will be deducted 2 points from their driver's license.
Fines for speeding cars from over 20 km/h to 35 km/h: Fines from 6,000 VND to 8,000 VND; at the same time, violators will be deducted 4 points from their driver's license.
Fine level for driving a car exceeding the prescribed speed by over 35 km/h: Fine from 12,000 VND to 14,000 VND; at the same time, the violator will be deducted 6 points from the driver's license.