Hanoi City People's Committee has issued a list of production facilities, workplaces, and non-business establishments in the central city and other areas that are not in accordance with the General Plan of the Capital, urban and rural planning in the city.
According to the city's decision, there are 58 facilities subject to relocation.
Hanoi City People's Committee assigned the Department of Finance to study and develop a decision stipulating the roadmap and measures for relocating production facilities, workplaces, and non-business establishments in the central city and other areas that are not consistent with the General Plan of the Capital, urban and rural planning of the city (except for workplaces of Party agencies, State agencies, Vietnam Fatherland Front agencies, socio-political organizations at the central level), and submit it to the City People's Committee for promulgation as a basis for organization and implementation.
The Department of Planning and Architecture summarizes the list proposed by the People's Committees of wards and communes, and reports to the City People's Committee for promulgation.
People's Committees of wards/communes (where there are facilities subject to relocation) notify affiliated units, units being assigned to manage and use land, and owners of industrial production facilities to proactively develop plans to organize the implementation of relocation.
Along with that, continue to review facilities subject to relocation, propose new location arrangement needs (if any); send to the Department of Planning and Architecture for synthesis and reporting to the City People's Committee.
People's Committees of wards/communes proactively propose and develop specific land use plans, in accordance with urban planning and related plans, regulations of the Capital Law; report to competent authorities for consideration according to regulations.
Departments, boards, and branches of the city coordinate to implement according to the functions, tasks, and requirements of the presiding agency in developing and promulgating the list and roadmap, relocation measures mentioned above.
List of 43 industrial production facilities subject to relocation:
| STT | Names of agencies and organizations using land | Area (m2) |
|---|---|---|
| 1 | Dong Xuan Knitting State-owned One Member Limited Liability Company | 2. 266 |
| 2 | Construction Mechanical Joint Stock Company No. 4 | 920 |
| 3 | Viet Ha Beer Company | 5,000 |
| 4 | Fruit and Vegetable Import-Export JSC | 39. 045 |
| 1 | Rubber rolling mill (Hop Luc Cooperative) | 2. 711 |
| 2 | Cong Luc Cooperative | 705 |
| 3 | Viglacera Thanh Tri Porcelain Company | 25, 053 |
| 4 | Quang Quan Company | 827 |
| 5 | Nhat Linh Co., Ltd. /LiOA High-Tech Joint Stock Company | 18. 180 |
| 1 | Son Master Company | 1. 203 |
| 2 | Tri Thuc Company | 17. 780 |
| 1 | Vietnam Trade Union Printing Company | 1. 610 |
| 2 | Mediplast Medical Plastic Joint Stock Company No. 89 Luong Dinh Cua | 2. 863 |
| 3 | Independent Cooperative | 642 |
| 1 | Lai Xa Industrial Cluster | 491. 140 |
| 1 | X20 Corporation | 10. 230 |
| 1 | May 40 Joint Stock Company | 23. 848 |
| 2 | Rang Dong Light Source and Thermos Joint Stock Company | 57. 416 |
| 1 | Song Duong Tissue Paper Company | 77. 331 |
| 2 | Duc Giang Garment Corporation | 36. 771 |
| 3 | Petrolimex Trading and Transportation Joint Stock Company | 12. 464 |
| 4 | EMIC Corporation (now renamed EPT Investment Corporation) | 7,000 |
| 1 | Long Bien ICD inland port (Managing unit: Hateco Logistic Joint Stock Company) | 120,000 |
| 1 | Tu Liem Industrial Cluster (enterprises operating in the Industrial Cluster) | 255. 300 |
| 1 | Tan Hoi Industrial Cluster | 40,000 |
| 1 | Materials and Chemical Import-Export Company | 12. 590 |
| 2 | VVMI Mechanical and Pressure Equipment JSC | 8. 688 |
| 3 | Matexim Thang Long Joint Stock Company | 20, 703 |
| 4 | Yen Vien Mechanical Company | 18, 425 |
| 5 | Kevin Vietnam Electric Cable Co., Ltd. | 29. 526 |
| 6 | Materials and Chemical Import-Export Company | 12. 108 |
| 7 | Mechanical and Electrical Materials Joint Stock Company | 28, 258 |
| 8 | Vietnam Industrial Mechanical Company | 12. 682 |
| 9 | Yen Vien Footwear Joint Stock Company | 11. 443. 5 |
| 10 | Vinh Ha Food Construction and Processing Joint Stock Company | 1. 307. 1 |
| 11 | General Import-Export and Construction Joint Stock Company | 3, 748. 2 |
| 12 | Construction and Investment Joint Stock Company 122 Vinh Thinh | 4. 780 |
| 1 | Truong An Industrial Cluster (About 28 units assigned to use land) | 124. 837 |
| 2 | La Phu Industrial Cluster | 114. 969 |
| 1 | Lai Yen Industrial Cluster | 272,000 |
| 2 | Cau Noi Industrial Cluster | 133. 900 |
| 3 | An Khanh Industrial Cluster | 297. 500 |
| 1 | Mechanical and plumbing company | 19. 995 |
List of 15 headquarters of agencies and units subject to relocation:
| STT | Names of agencies and organizations using land | Area (m2) |
|---|---|---|
| I | Van Mieu Ward - QTG | |
| 1 | Science and Technology Printing Joint Stock Company | 2. 546 |
| 2 | Bridge and Road Construction and Mechanical Joint Stock Company | 13. 474 |
| 3 | Hanoi Water and Electricity Construction Joint Stock Company, Trang An Private General Hospital | 670 |
| II | Lang Ward | |
| 1 | Institute of Machinery and Industrial Tools | 12. 181 |
| 2 | Institute of Rare Radiation Technology | 5. 157 |
| 3 | NN 1 Member Co., Ltd. Mechanical Import-Export | 201 |
| 4 | Electrical Engineering Consulting and Services Company | 1. 130 |
| 5 | Federation for Geodesy and Topography | 1. 443 |
| 6 | Dong Da Import-Export Production and Trading Joint Stock Company | 1. 809 |
| 7 | Tourism Equipment and Materials JSC | 1. 809,1 |
| 8 | THIKECO Investment, Development & Construction Consulting JSC | 2. 170 |
| 9 | Hanoi Import-Export and Construction Investment Development Co., Ltd. | 381 |
| 10 | Thang Long GTC Co., Ltd. | 612 |
| III | Phuong Liet Ward | |
| 1 | Vicem Cement Trading Joint Stock Company | 9. 640 |
| IV | Khuong Dinh Ward | |
| 1 | Thuong Dinh Cadisun Electric Wire and Cable Joint Stock Company | 6. 062 |
