Hanoi has just added a list of 873 land acquisition projects to implement socio-economic development projects for national and public interests.
In Viet Hung ward, it is expected to recover 15.02ha of land to implement 7 projects.
Among these, there are 2 transitional projects according to the Resolution of the City People's Council in 2025 and 5 newly registered projects.
According to the approved list, the city will implement the North-South high-speed railway project and the Lao Cai - Hanoi - Hai Phong railway line (partly in Viet Hung ward).
In Viet Hung ward, it is expected to implement a number of infrastructure projects such as: Upgrading the technical infrastructure of the Duong railway and road bridge intersection traffic island area; completing the technical infrastructure of 2 25m and 30m roads adjacent to land plot B.2/CCKO according to the plan...
| STT | List of works, projects | Land use purpose (Land type code) | Registered unit, organization | Expected project land area (ha) | Area of land expected to be recovered (ha) |
|---|---|---|---|---|---|
| 1 | Completing the technical infrastructure of 2 25m and 30m roads adjacent to land plot B.2/CCKO according to the plan, Thuong Thanh ward | DGT | Project Management Board for Investment - Infrastructure of Viet Hung Ward | 1. 2 | 1. 2 |
| 2 | Upgrading and completing urban infrastructure of land plots belonging to planning plots B.2/CCKO, B.2/NO4, B.2/LX9 adjacent to the planned road sections 25m, 30m of Thuong Thanh ward | ODT | Project Management Board for Investment - Infrastructure of Viet Hung Ward | 2. 3 | 2. 3 |
| 3 | North-South high-speed railway project and Lao Cai - Hanoi - Hai Phong railway line (partly in Viet Hung ward) | DGT | Viet Hung Ward People's Committee | 6. 8 | 6. 8 |
| 4 | Completing the technical infrastructure of planning cell C.6/NO10, Giang Bien ward | ODT | Project Management Board for Investment - Infrastructure of Viet Hung Ward | 0. 25 | 0. 25 |
| 5 | Construction of technical infrastructure for land plots B.3/NO1, B.3/NO4, B.5/NO1 and adjacent roads with cross-sections B=13. 5m; B=11. 5m to serve land use right auctions in Thuong Thanh ward | ODT | Project Management Board for Investment - Infrastructure of Viet Hung Ward | 4. 9 | 0. 8 |
| 6 | Building a flower garden in planning cell B.3/CX1, B.3/CX2 Thuong Thanh ward | DCX | Project Management Board for Investment - Infrastructure of Viet Hung Ward | 3 | 3 |
| 7 | Upgrading technical infrastructure in the area of Duong railway and road bridge intersection traffic island | DGT | Viet Hung Ward People's Committee | 0. 67 | 0. 67 |
