The Government has just issued Decree No. 161/2026/ND-CP stipulating the base salary and bonus regime for cadres, civil servants, public employees and armed forces. Accordingly, the base salary will increase to 2,530,000 VND/month from July 1, 2026.
The Decree applies to 9 groups of subjects, including the group of officers, sergeants receiving salaries, police workers and contract workers under the People's Public Security Forces.
The base salary is the basis for calculating salaries of cadres, civil servants, public employees and armed forces according to the formula: Salary = base salary x salary coefficient, excluding allowances.
According to regulations, CAND officers are also entitled to seniority allowances (calculated according to the current salary and service time in the army) plus official service allowances and leadership position allowances.
The allowance level for police officers is calculated by taking the allowance coefficient multiplied by the base salary.

Thus, when the new base salary is 2,530,000 VND, the salary scale of police officers from July 1, 2026 will be as follows:
Salary scale of police officers from July 1st (unit: VND/month)
| Functional level | Coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| General | 10. 4 | 24, 336, 000 | 26 312. 000 |
| Senior General | 9. 8 | 22,932,000 | 24,794,000 |
| Lieutenant General | 9,2 | 21, 528, 000 | 23,276,000 |
| Major General | 8. 6 | 20. 124. 000 | 21,758,000 |
| Colonel | 8 | 18. 720. 000 | 20, 240,000 |
| Senior Colonel | 7,3 | 17,082,000 | 18. 469. 000 |
| Lieutenant Colonel | 6. 6 | 15,444,000 | 16,698,000 |
| Major | 6 | 14, 040,000 | 15. 180. 000 |
| Captain | 5. 4 | 12. 636. 000 | 13,662,000 |
| Senior Lieutenant | 5 | 11 700,000 | 12, 650,000 |
| Lieutenant | 4. 6 | 10. 764. 000 | 11,638,000 |
| Lieutenant | 4. 2 | 9,828,000 | 10. 626. 000 |
| Sergeant | 3. 8 | 8. 892. 000 | 9. 614. 000 |
| Sergeant | 3. 5 | 8. 190,000 | 8,855,000 |
| Corporal | 3. 2 | 7. 488. 000 | 8. 096. 000 |
Professional and technical salary scale of the Police from July 1st
Technical expertise is that Vietnamese citizens are selected and operate in the field of technical expertise of the police sector and are promoted to the rank of colonel, lieutenant, and non-commissioned officer.
Senior police technical professional salary scale
Group 1
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 3. 85 | 9, 009. 000 | 9. 740. 500 |
| 2 | 4. 2 | 9,828,000 | 10. 626. 000 |
| 3 | 4. 55 | 10. 647. 000 | 11, 511, 500 |
| 4 | 4. 9 | 11,466,000 | 12,397,000 |
| 5 | 5. 25 | 12,285,000 | 13,282,500 |
| 6 | 5,6 | 13. 104,000 | 14, 168,000 |
| 7 | 5. 95 | 13,923,000 | 15. 053. 500 |
| 8 | 6. 3 | 14,742,000 | 15. 939. 000 |
| 9 | 6. 65 | 15,561,000 | 16, 824. 500 |
| 10 | 7 | 16, 380, 000 | 17,710,000 |
| 11 | 7. 35 | 17,199,000 | 18, 595, 500 |
| 12 | 7. 7 | 18,018,000 | 19,481,000 |
Group 2
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 3. 65 | 8. 541. 000 | 9. 234. 500 |
| 2 | 4 | 9. 360. 000 | 10, 120,000 |
| 3 | 4. 35 | 10. 179. 000 | 11,005,500 |
| 4 | 4. 7 | 10,998,000 | 11,891,000 |
| 5 | 5. 05 | 11,817,000 | 12. 776. 500 |
| 6 | 5. 4 | 12. 636. 000 | 13,662,000 |
| 7 | 5. 75 | 13,455,000 | 14. 547. 500 |
| 8 | 6.1 | 14,274,000 | 15,433,000 |
| 9 | 6. 45 | 15. 093. 000 | 16, 318, 500 |
| 10 | 6. 8 | 15. 912. 000 | 17, 204, 000 |
| 11 | 7. 15 | 16,731,000 | 18, 089, 500 |
| 12 | 7. 5 | 17,550,000 | 18. 975. 000 |
Intermediate police technical professional salary scale
Group 1
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 3. 5 | 8. 190,000 | 8,855,000 |
| 2 | 3. 8 | 8. 892. 000 | 9. 614. 000 |
| 3 | 4. 1 | 9. 594. 000 | 10. 373. 000 |
| 4 | 4. 4 | 10. 296. 000 | 11,132,000 |
| 5 | 4. 7 | 10,998,000 | 11,891,000 |
| 6 | 5 | 11 700,000 | 12, 650,000 |
| 7 | 5. 3 | 12,402,000 | 13,409,000 |
| 8 | 5,6 | 13. 104,000 | 14, 168,000 |
| 9 | 5. 9 | 13,806,000 | 14, 927,000 |
| 10 | 6. 2 | 14. 508. 000 | 15,686,000 |
Group 2
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 3. 2 | 7. 488. 000 | 8. 096. 000 |
| 2 | 3. 5 | 8. 190,000 | 8,855,000 |
| 3 | 3. 8 | 8. 892. 000 | 9. 614. 000 |
| 4 | 4. 1 | 9. 594. 000 | 10. 373. 000 |
| 5 | 4. 4 | 10. 296. 000 | 11,132,000 |
| 6 | 4. 7 | 10,998,000 | 11,891,000 |
| 7 | 5 | 11 700,000 | 12, 650,000 |
| 8 | 5. 3 | 12,402,000 | 13,409,000 |
| 9 | 5,6 | 13. 104,000 | 14, 168,000 |
| 10 | 5. 9 | 13,806,000 | 14, 927,000 |
Primary police technical professional salary scale
Group 1
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 3. 2 | 7. 488. 000 | 8. 096. 000 |
| 2 | 3. 45 | 8. 073. 000 | 8. 728. 500 |
| 3 | 3. 7 | 8,658,000 | 9, 361,000 |
| 4 | 3. 95 | 9. 243. 000 | 9. 993. 500 |
| 5 | 4. 2 | 9,828,000 | 10. 626. 000 |
| 6 | 4. 45 | 10. 413. 000 | 11, 258, 500 |
| 7 | 4. 7 | 10,998,000 | 11,891,000 |
| 8 | 4. 95 | 11,583,000 | 12,523,500 |
| 9 | 5. 2 | 12, 168,000 | 13. 156. 000 |
| 10 | 5. 45 | 12. 753. 000 | 13. 788. 50 |
Group 2
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 2. 95 | 6. 903. 000 | 7. 463. 500 |
| 2 | 3. 2 | 7. 488. 000 | 8. 096. 000 |
| 3 | 3. 45 | 8. 073. 000 | 8. 728. 500 |
| 4 | 3. 7 | 8,658,000 | 9, 361,000 |
| 5 | 3. 95 | 9. 243. 000 | 9. 993. 500 |
| 6 | 4. 2 | 9,828,000 | 10. 626. 000 |
| 7 | 4. 45 | 10. 413. 000 | 11, 258, 500 |
| 8 | 4. 7 | 10,998,000 | 11,891,000 |
| 9 | 4. 95 | 11,583,000 | 12,523,500 |
| 10 | 5. 2 | 12, 168,000 | 13. 156. 000 |