The Government has issued Decree No. 161/2026/ND-CP stipulating the base salary and bonus regime for cadres, civil servants, public employees and armed forces. Accordingly, the base salary will increase to 2.53 million VND/month from July 1, 2026.
The Decree applies to 9 groups of subjects, including the group of officers, professional soldiers, workers, defense officials, defense civil servants and contract workers of the Vietnam People's Army.
According to the salary coefficient specified in Decree 204/2004/ND-CP, the new military salary scale from July 1, 2026 calculated according to the base salary of 2.53 million VND/month will be applied as follows:
Salary scale for military rank officers from July 1:
| General | 10. 4 | 24, 336, 000 | 26 312. 000 |
| Senior General | 9. 8 | 22,932,000 | 24,794,000 |
| Lieutenant General | 9,2 | 21, 528, 000 | 23,276,000 |
| Major General | 8. 6 | 20. 124. 000 | 21,758,000 |
| Colonel | 8 | 18. 720. 000 | 20, 240,000 |
| Senior Colonel | 7,3 | 17,082,000 | 18. 469. 000 |
| Lieutenant Colonel | 6. 6 | 15,444,000 | 16,698,000 |
| Major | 6 | 14, 040,000 | 15. 180. 000 |
| Captain | 5. 4 | 12. 636. 000 | 13,662,000 |
| Senior Lieutenant | 5 | 11 700,000 | 12, 650,000 |
| Lieutenant | 4. 6 | 10. 764. 000 | 11,638,000 |
| Lieutenant | 4. 2 | 9,828,000 | 10. 626. 000 |
| Sergeant | 3. 8 | 8. 892. 000 | 9. 614. 000 |
| Sergeant | 3. 5 | 8. 190,000 | 8,855,000 |
| Corporal | 3. 2 | 7. 488. 000 | 8. 096. 000 |
Salary scale for professional and high-level technical personnel:
Group 1:
| 1 | 3. 85 | 9, 009. 000 | 9. 740. 500 |
| 2 | 4. 2 | 9,828,000 | 10. 626. 000 |
| 3 | 4. 55 | 10. 647. 000 | 11, 511, 500 |
| 4 | 4. 9 | 11,466,000 | 12,397,000 |
| 5 | 5. 25 | 12,285,000 | 13,282,500 |
| 6 | 5,6 | 13. 104,000 | 14, 168,000 |
| 7 | 5. 95 | 13,923,000 | 15. 053. 500 |
| 8 | 6. 3 | 14,742,000 | 15. 939. 000 |
| 9 | 6. 65 | 15,561,000 | 16, 824. 500 |
| 10 | 7 | 16, 380, 000 | 17,710,000 |
| 11 | 7. 35 | 17,199,000 | 18, 595, 500 |
| 12 | 7. 7 | 18,018,000 | 19,481,000 |
Group 2:
| 1 | 3. 65 | 8. 541. 000 | 9. 234. 500 |
| 2 | 4 | 9. 360. 000 | 10, 120,000 |
| 3 | 4. 35 | 10. 179. 000 | 11,005,500 |
| 4 | 4. 7 | 10,998,000 | 11,891,000 |
| 5 | 5. 05 | 11,817,000 | 12. 776. 500 |
| 6 | 5. 4 | 12. 636. 000 | 13,662,000 |
| 7 | 5. 75 | 13,455,000 | 14. 547. 500 |
| 8 | 6.1 | 14,274,000 | 15,433,000 |
| 9 | 6. 45 | 15. 093. 000 | 16, 318, 500 |
| 10 | 6. 8 | 15. 912. 000 | 17, 204, 000 |
| 11 | 7. 15 | 16,731,000 | 18, 089, 500 |
| 12 | 7. 5 | 17,550,000 | 18. 975. 000 |
Expected salary for defense workers type A
Group 1:
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 3. 5 | 8. 190,000 | 8,855,000 |
| 2 | 3. 85 | 9, 009. 000 | 9. 740. 500 |
| 3 | 4. 2 | 9,828,000 | 10. 626. 000 |
| 4 | 4. 55 | 10. 647. 000 | 11, 511, 500 |
| 5 | 4. 9 | 11,466,000 | 12,397,000 |
| 6 | 5. 25 | 12,285,000 | 13,282,500 |
| 7 | 5,6 | 13. 104,000 | 14, 168,000 |
| 8 | 5. 95 | 13,923,000 | 15. 053. 500 |
| 9 | 6. 3 | 14,742,000 | 15. 939. 000 |
| 10 | 6. 65 | 15,561,000 | 16, 824. 500 |
Group 2:
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 3. 2 | 7. 480. 000 | 8. 096. 000 |
| 2 | 3. 55 | 8. 307. 000 | 8. 981. 500 |
| 3 | 3. 9 | 9, 126,000 | 9. 867. 000 |
| 4 | 4. 25 | 9. 945. 000 | 10. 752. 500 |
| 5 | 4. 6 | 10. 764. 000 | 11,638,000 |
| 6 | 4. 95 | 11,583,000 | 12,523,500 |
| 7 | 5. 3 | 12,402,000 | 13,409,000 |
| 8 | 5. 65 | 13. 221. 000 | 14, 294, 500 |
| 9 | 6 | 14, 040,000 | 15. 180. 000 |
| 10 | 6. 35 | 14. 859. 000 | 16. 065, 500 |
Salary of defense workers type B:
| Salary scale | Salary coefficient | Current salary | Salary from 1. 7 |
|---|---|---|---|
| 1 | 2. 9 | 6. 786. 000 | 7, 337, 000 |
| 2 | 3. 2 | 7. 488. 000 | 8. 096. 000 |
| 3 | 3. 5 | 8. 190,000 | 8,855,000 |
| 4 | 3. 8 | 8. 892. 000 | 9. 614. 000 |
| 5 | 4. 1 | 9. 594. 000 | 10. 373. 000 |
| 6 | 4. 4 | 10. 296. 000 | 11,132,000 |
| 7 | 4. 7 | 10,998,000 | 11,891,000 |
| 8 | 5 | 11 700,000 | 12, 650,000 |
| 9 | 5. 3 | 12,402,000 | 13,409,000 |
| 10 | 5,6 | 13. 104,000 | 14, 168,000 |