The Traffic Police Department, Lam Dong Provincial Police said that from May 28 to June 3, through exploiting the surveillance camera system and using professional equipment, the traffic police force recorded many cases of speeding violations being fined remotely as follows:
| Violating behavior | Vehicle license plate | Time of violation | Location of violation |
|---|---|---|---|
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86C-127. 59 | 03-06-2026 05:26 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60E-022. 90 | 03-06-2026 02:12 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79C-048. 37 | 03-06-2026 01:26 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 89C-093. 12 | 03-06-2026 00:33 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 72A-010. 00 | 02-06-2026 23:09 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51M-345. 31 | 02-06-2026 21:36 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 17H-019. 49 | 02-06-2026 21:02 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 77H-021. 73 | 02-06-2026 20:30 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 61A-259. 33 | 02-06-2026 16:18 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79C-098. 02 | 02-06-2026 15:24 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51G-297. 93 | 02-06-2026 15:16 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60A-582. 86 | 02-06-2026 14:52 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51C-316. 61 | 02-06-2026 14:22 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 77R-041. 17 | 02-06-2026 14:14 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86A-067. 72 | 02-06-2026 14:02 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86A-199. 09 | 02-06-2026 13:52 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79H-067. 01 | 02-06-2026 13:22 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60F-005. 98 | 02-06-2026 12:39 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51L-227. 36 | 02-06-2026 12:03 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50E-328. 87 | 02-06-2026 11:52 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-458. 69 | 02-06-2026 11:52 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 52P-7010 | 02-06-2026 11:52 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 89H-051. 31 | 02-06-2026 11:13 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79R-005. 48 | 02-06-2026 11:09 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 29A-561. 30 | 02-06-2026 11:07 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60A-005. 70 | 02-06-2026 11:02 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79A-597. 25 | 02-06-2026 11:01 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60A-965. 06 | 02-06-2026 10:52 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-458. 69 | 02-06-2026 10:47 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-929. 33 | 02-06-2026 10:34 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60K-571. 33 | 02-06-2026 10:31 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51D-133. 52 | 02-06-2026 10:13 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 70H-060. 54 | 02-06-2026 09:54 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51G-463. 04 | 02-06-2026 09:53 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 49D-008. 28 | 02-06-2026 09:44 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86A-188. 27 | 02-06-2026 09:28 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 36G-000.66 | 02-06-2026 08:55 | Km1762+150 |
| Not complying with traffic light signals | 30A-362. 53 | 02-06-2026 06:54 | Km1749+660 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 43H-142. 07 | 02-06-2026 06:26 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 66H-022. 46 | 02-06-2026 05:21 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79C-064. 72 | 02-06-2026 05:08 | Km1767+727 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 29H-729. 57 | 02-06-2026 04:42 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 76B-006. 50 | 02-06-2026 02:55 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-905. 27 | 02-06-2026 02:04 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86C-124. 42 | 01-06-2026 23:11 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 79G-003. 80 | 01-06-2026 23:01 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 89H-040. 45 | 01-06-2026 22:02 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60C-663. 47 | 01-06-2026 20:45 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50E-407. 48 | 01-06-2026 20:09 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 18H-005. 46 | 01-06-2026 19:07 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-912. 11 | 01-06-2026 17:26 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 86A-114. 48 | 01-06-2026 16:21 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60A-249. 41 | 01-06-2026 16:11 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 43H-174. 77 | 01-06-2026 16:00 | Km1767+727 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86C-079. 93 | 01-06-2026 15:46 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51D-456. 12 | 01-06-2026 15:43 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 63A-241. 26 | 01-06-2026 15:09 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 43B-025. 10 | 01-06-2026 14:35 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50E-192. 55 | 01-06-2026 14:15 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60A-086. 98 | 01-06-2026 14:14 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-687. 25 | 01-06-2026 13:58 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 49F-001. 12 | 01-06-2026 13:52 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60K-579. 72 | 01-06-2026 13:52 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86A-140. 09 | 01-06-2026 13:42 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60K-579. 72 | 01-06-2026 12:57 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86A-421. 20 | 01-06-2026 12:45 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-315. 54 | 01-06-2026 12:40 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 86A-287. 52 | 01-06-2026 12:22 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 51F-171. 66 | 01-06-2026 12:14 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-517. 77 | 01-06-2026 11:50 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51A-748. 07 | 01-06-2026 11:44 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60K-232. 19 | 01-06-2026 11:13 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 72H-041. 63 | 01-06-2026 10:55 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 68A-069. 70 | 01-06-2026 10:40 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51L-378. 75 | 01-06-2026 10:11 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 85G-000.82 | 01-06-2026 10:07 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-517. 77 | 01-06-2026 09:38 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 75H-045. 73 | 01-06-2026 08:54 | Km1654+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 72A-633. 13 | 01-06-2026 08:35 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 62A-086. 13 | 01-06-2026 08:21 | Km1762+150 |
| Not complying with traffic light signals | 86A-065. 36 | 01-06-2026 07:17 | Km1749+660 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86A-254. 26 | 01-06-2026 06:48 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51C-718. 88 | 01-06-2026 06:03 | Km1767+727 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 89C-218. 47 | 01-06-2026 00:49 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 36H-157. 41 | 01-06-2026 00:37 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 81A-108. 60 | 31-05-2026 22:43 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79C-048. 22 | 31-05-2026 22:36 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 62A-505. 04 | 31-05-2026 21:39 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 51A-850. 64 | 31-05-2026 21:35 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60K-484. 26 | 31-05-2026 21:14 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-298. 69 | 31-05-2026 19:29 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51F-036. 02 | 31-05-2026 17:40 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 61K-167. 63 | 31-05-2026 17:29 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 51H-995. 65 | 31-05-2026 17:01 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60C-364. 21 | 31-05-2026 16:51 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 61K-289. 55 | 31-05-2026 15:41 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60H-167. 65 | 31-05-2026 15:13 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79C-167. 43 | 31-05-2026 15:10 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86A-145. 67 | 31-05-2026 15:03 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 86A-233. 03 | 31-05-2026 15:02 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79C-167. 43 | 31-05-2026 14:42 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51M-450. 18 | 31-05-2026 14:20 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51A-890. 98 | 31-05-2026 14:14 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 50F-021. 34 | 31-05-2026 14:12 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 78C-090. 42 | 31-05-2026 13:54 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-027. 66 | 31-05-2026 13:54 | Km1767+727 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 60A-689. 09 | 31-05-2026 13:50 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60K-448. 25 | 31-05-2026 13:41 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51B-264. 53 | 31-05-2026 13:37 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 78C-090. 42 | 31-05-2026 13:27 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51K-796. 16 | 31-05-2026 13:17 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 71E-004. 30 | 31-05-2026 13:14 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 60C-652. 25 | 31-05-2026 13:06 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79C-112. 77 | 31-05-2026 13:06 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 70A-483. 75 | 31-05-2026 13:03 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 10km/h to 20 km/h | 60K-028. 41 | 31-05-2026 13:01 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 86A-035. 62 | 31-05-2026 12:04 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 79A-447. 75 | 31-05-2026 12:02 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 60A-860. 91 | 31-05-2026 12:01 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 30G-432. 81 | 31-05-2026 11:50 | Km1734+000 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 50H-458. 69 | 31-05-2026 11:49 | Km1762+150 |
| Driving a vehicle exceeding the prescribed speed from 05km/h to below 10 km/h | 51M-017. 29 |
According to the Traffic Police Department, Bac Ninh Provincial Police, from May 25 to May 31, through exploiting the surveillance camera system and using professional equipment, the traffic police force recorded many cases of speeding violations being fined remotely. In Phuong Lieu ward, Bac Ninh province, there are the following cases:
| License plate | Location of violation | Area where the violation occurred |
|---|---|---|
| 99A-13644 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 88A-07659 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-33832 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30N-4704 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30H-66488 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-75255 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 98A-03139 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-95202 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-26615 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 12C-11222 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-09549 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-93390 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 29E-51347 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 98A-03139 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30E-91838 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30A-43819 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-13407 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-33132 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99C-16158 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 29H-98067 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 51A-12231 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99C-14897 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99H-08903 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30A-09529 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-03461 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 89A-53519 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99H-04473 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30M-44681 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-56129 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 15H-30251 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 29C-96404 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 98A-56494 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-09243 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 34A-33961 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 15H-19412 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 18H-05332 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 98H-07757 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 29E-05699 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99D-01625 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-80405 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 20B-00996 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-30773 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99C-19650 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-08973 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30F-81496 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-12149 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-75339 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 29D-41363 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 34B-05349 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-30212 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 35H-13307 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99H-10791 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30K-33276 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 34A-84604 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30G-47329 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-05679 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-31248 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 15K-44929 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30G-44232 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30F-52523 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 98A-63152 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 30G-64763 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 20A-08310 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99H-00288 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99C-22449 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99B-28844 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-95609 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 98A-40079 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-33380 | Km 6+800, National Highway 18 | Phung Lieu Ward |
| 99A-74802 | Km 6+800, National Highway 18 | Phung Lieu Ward |
People should note: Decree 168/2024/ND-CP stipulates the penalty level for speeding as follows:
Fines for speeding cars from 5 km/h to less than 10 km/h: Fines from 800,000 VND to 1,000,000 VND.
Fines for speeding cars from 10 km/h to 20 km/h: Fines from 4,000 VND to 6,000 VND; at the same time, violators will be deducted 2 points from their driver's license.
Fines for speeding cars from over 20 km/h to 35 km/h: Fines from 6,000 VND to 8,000 VND; at the same time, violators will be deducted 4 points from their driver's license.
Fine level for driving a car exceeding the prescribed speed by over 35 km/h: Fine from 12,000 VND to 14,000 VND; at the same time, the violator will be deducted 6 points from the driver's license.