Accordingly, during the above period, the total number of violations detected: 452 cases. In which:
Cars: 266 cases
1. Failure to comply with traffic light signals: 35 cases
30G-381.08; 99C-104.65; 99A-238.21; 99A-863.46; 30L-627.06; 19A-157.77; 30H-360.98; 99A-597.57; 30L-493.30; 29A-481.78; 20A-917.50;
98A-684.14; 34A-968.70; 14A-946.46; 30F-241.08; 20A-132.25; 98A-812.84; 98A-574.29; 30E-199.92; 20A-641.49; 20H-020.46;
98A-920.46; 98A-565.35; 29H-526.01; 29C-941.44; 29D-005.73; 30Y-6813; 30H-128.88; 98C-132.01; 98A-796.46; 34A-213.28;
98C-225.29; 98A-107.57; 98A-836.22; 98C-241.00
2. Turning around on the pedestrian section of the road 3 cases
99A-384.36; 99A-282.17; 99A-746.49
3. Turning left at a place with a prohibition sign: 13 cases
98A-030.53; 98A-755.54; 98A-186.75; 29E-094.02; 98A-357.25; 98A-709.54; 98A-620.61; 98A-747.05; 30E-436.23;
98A-259.15; 98A-198.93; 99A-439.79; 98A-388.82
4. Failure to comply with the commands and instructions of the road markings: 116 cases
98A-674.65; 99A-134.75; 51D-173.27; 99A-535.78; 99A-687.15; 21H-019.52; 99A-606.02; 30N-2915; 99E-018.29; 98A-118.96;
14E-000.62; 89C-180.57; 99D-020.90; 99A-781.24; 99A-074.95; 99A-811.17; 99F-005.21; 99A-361.20; 99A-486.76; 99A-541.51;
34A-302.68; 99A-760.36; 99A-193.86; 73A-457.07; 99A-889.96; 99A-267.14; 30A-987.93; 99E-000.83; 99A-601.32; 99A-610.12;
99H-038.81; 99A-767.68; 30M-028.13; 99A-504.07; 29H-202.55; 99A-312.72; 29C-099.22; 20A-915.34; 98A-142.95; 99A-165.20;
89C-283.27; 99A-820.01; 99A-701.90; 20A-597.11; 29LD-316.52; 99A-728.91; 99A-851.59; 30L-508.82; 15H-032.14; 99A-7778.99;
99LD-031.44; 99A-708.47; 23B-005.13; 99H-029.04; 98LD-010.85; 89A-291.20; 99A-161.17; 99A-615.50; 98C-232.37; 30H-407.60;
29H-915.20; 99A-842.57; 12F-001.09; 99A-063.18; 30G-558.71; 29F-029.71; 99C-308.13; 99F-009.95; 20H-033.37; 99A-813.09;
29E-376.54; 34H-001.28; 30K-921.17; 30E-647.57; 98A-260.15; 98C-2236.53; 98A-455.39; 98A-273.42; 98A-834.82; 98A-2223.16;
29E-354.42; 98C-176.62; 98A-488.13; 99A-838.42; 98A-171.43; 98A-764.92; 98A-302.63; 98C-212.50; 98LD-011.73; 98A-374.23;
98C-135.68; 29A-914.86; 98A-566.97; 99A-550.92; 98C-351.10; 99A-677.02; 98A-656.17; 34A-106.11; 98A-597.43; 98C-199.13;
889A-035.54; 98A-680.44; 98C-242.25; 99A-375.79; 30A-011.82; 98A-488.13; 98A-329.95; 98A-429.09; 30E-609.58; 98A-222.37;
98C-295.57; 98C-250.38; 98C-370.60; 29A-562.74; 99C-020.34; 88A-386.44
5. Speeding: 99 cases
14A-731.33; 15A-557.89; 18H-024.04; 29A-559.26; 29C-919.91; 29E-242.91; 29E-356.31; 29E-381.15; 29H-061.78; 29K-002.07;
29K-066.60; 29K-240.03; 30A-850.86; 30E-081.42; 30E-445.72; 30F-833.82; 30G-894.89; 30H-113.82; 30H-261.07; 30H-779.96;
30H-863.10; 30K-433.00; 30K-574.97; 30K-671.53; 30K-826.73; 30K-874.41; 30M-031.48; 51A-887.33; 89A-477.84; 89A-661.82;
89C-336.01; 89C-348.64; 89H-029.99; 90E-001.49; 90LD-004.28; 98A-079.96; 98A-852.65; 99A-282.10; 99A-480.12; 99A-651.35;
99A-655.01; 99A-711.41; 99A-798.84; 99A-800.65; 99A-808.89; 99A-830.92; 99A-874.91; 99C-180.14; 99C-274.60; 99H-064.57;
29C-080.87; 29E-115.10; 29H-602.11; 29K-167.48; 30A-019.21; 30B-149.87; 30E-022.26; 30E-809.34; 30F-142.85; 30F-392.02;
30G-004.30; 30G-602.33; 30H-477.56; 30H-660.32; 30K-651.14; 34A-683.31; 34F-001.34; 36K-249.82; 37G-002.12; 38H-027.52;
61A-987.17; 89C-298.70; 98A-273.16; 98A-547.10; 98A-833.32; 98A-846.53; 98B-012.57; 98C-197.06; 98C-202.62; 98D-017.17;
99A-186.70; 99A-238.45; 99A-275.68; 99A-287.38; 99A-311.78; 99A-402.02; 99A-488.38; 99A-497.66; 99A-544.49; 99A-727.68;
99A-734.90; 99A-759.55; 99A-768.37; 99A-782.12; 99C-203.50; 99C-310.74; 99LD-013.34; 99A-909.07
II. Motorbikes: 186 cases
1. Failure to comply with traffic light signals:
99G1-530.88; 29F2-1521; 98K1-347.37; 18F1-321.76; 99G1-215.20; 29.097-Y5; 11B1-356.18; 99G1-421.44; 34E1-320.52; 99E1-683.89; 99H5-6829; 97B1-279.82; 98G1-075.94; 98D1-112.22; 98D1-661.19; 98D1-958.12; 98B2-982.44; 98D1-697.06; 98D1-976.90; 98D1-161.18; 98D1-874.18; 98B2-931.77; 98D1-902.26; 98B2-495.47; 98H1-409.87)
2. Not wearing a helmet
99D1-287.95; 99AA-042.72; 98Y2-9696; 99G1-099.71; 99G1-665.03; 99G1-421.13; 99G1-150.54; 99G1-322.81; 99G1-340.24;
99MD1-102.43; 99H1-242.46; 99G1-389.33; 99E1-500.25; 99G1-525.43; 99G1-242.06; 99F2-0570; 99G1-665.75;
98B3-202.26; 98K1-070.43; 98K1-374.49; 98B2-656.80; 98G1-119.91; 98D1-603.64; 98K1-161.41; 98B2-981.52; 98F1-133.56; 98D1-644.22.
The Traffic Police Department of Bac Ninh Province Police recommends that individuals and organizations with the above vehicles urgently contact the authorities to resolve the matter according to regulations.