The Government has issued Decree No. 161/2026/ND-CP stipulating the base salary and bonus regime for cadres, civil servants, public employees (CBCCVC) and armed forces. Accordingly, the base salary will increase to 2.53 million VND/month from July 1, 2026.
The base salary is the basis for calculating salaries of CBCCVC and armed forces according to the formula: salary = base salary x salary coefficient (excluding allowances).
Currently, according to Point a, Clause 1, Article 3 of Circular 07/2024/TT-BNV, the salary of civil servants is being calculated according to civil servants:
Salary = Coefficient x base salary.
Salary coefficient: Regulated in Decree 204/2004/ND-CP.
With the new base salary, the group of senior experts continues to enjoy the highest salary in the civil servant system, from 22.2 to 25.3 million VND per month, an increase of about 1.6-1.9 million VND compared to the present.
The group of senior experts, senior inspectors, senior tax controllers, senior auditors, senior bank controllers, senior customs inspectors, senior appraisers and senior market controllers receive salaries from 15.7 to 20.2 million VND per month, an increase of about 1.2-1.5 million VND.
In the group with lower incomes, the salaries of civil servant ranks are also adjusted accordingly according to the new salary coefficient.
Thus, according to Circular 07/2024/TT-BNV, when the new base salary is 2.53 million VND, the salary scale of civil servants from July 1, 2026 will be as follows:
Senior expert
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 8.80 | 22,264,000 |
| 2 | 9.40 | 23,782,000 |
| 3 | 10.00 | 25,300,000 |
A3 - Group 1 (A3.1)
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 6.20 | 15,686,000 |
| 2 | 6.56 | 16,596,800 |
| 3 | 6.92 | 17,507,600 |
| 4 | 7.28 | 18,418,400 |
| 5 | 7.64 | 19,329,200 |
| 6 | 8,00 | 20,240,000 |
A3 - Group 2 (A3.2)
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 5.75 | 14,547,500 |
| 2 | 6,11 | 15,458,300 |
| 3 | 6.47 | 16,369,100 |
| 4 | 6.83 | 17,279,900 |
| 5 | 7.19 | 18,190,700 |
| 6 | 7.55 | 19,101,500 |
A2 - Group 1 (A2.1)
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 4.40 | 11,132,000 |
| 2 | 4.74 | 11,992,200 |
| 3 | 5.08 | 12,552,400 |
| 4 | 5.42 | 13,712,600 |
| 5 | 5.76 | 14,572,800 |
| 6 | 6,10 | 15,433,000 |
| 7 | 6.44 | 16,293,200 |
| 8 | 6.78 | 17,153,400 |
A2 - Group 2 (A2.2)
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 4.00 | 10.120,000 |
| 2 | 4.34 | 10,980,200 |
| 3 | 4.68 | 11,840,400 |
| 4 | 5.02 | 12,700,600 |
| 5 | 5.36 | 13,560,800 |
| 6 | 5.70 | 14,421,000 |
| 7 | 6.04 | 15,281,200 |
| 8 | 6.38 | 16,141,400 |
A1
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 2.34 | 5,920,200 |
| 2 | 2.67 | 6,755,100 |
| 3 | 3.00 | 7,590,000 |
| 4 | 3.33 | 8,424,900 |
| 5 | 3.66 | 9,259,800 |
| 6 | 3.99 | 10,094,700 |
| 7 | 4.32 | 10.929,600 |
| 8 | 4.65 | 11,764,500 |
| 9 | 4.98 | 12,599,400 |
A0
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 2,10 | 5,313,000 |
| 2 | 2.41 | 6.097,300 |
| 3 | 2.72 | 6,881,600 |
| 4 | 3.03 | 7,665,900 |
| 5 | 3.34 | 8,450,200 |
| 6 | 3.65 | 9,234,500 |
| 7 | 3.96 | 10,018,800 |
| 8 | 4.27 | 10,803,100 |
| 9 | 4.58 | 11,587,400 |
| 10 | 4.89 | 12,371,700 |
B
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 1.86 | 4,705,800 |
| 2 | 2.06 | 5.211,800 |
| 3 | 2.26 | 5,717,800 |
| 4 | 2.46 | 6.223,800 |
| 5 | 2.66 | 6,729,800 |
| 6 | 2.86 | 7,235,800 |
| 7 | 3.06 | 7,741,800 |
| 8 | 3.26 | 8,247,800 |
| 9 | 3.46 | 8,753,800 |
| 10 | 3.66 | 9,259,800 |
| 11 | 3.86 | 9,765,800 |
| 12 | 4.06 | 10,271,800 |
C - Group 1 (C1)
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 1.65 | 4,174,500 |
| 2 | 1.83 | 4,629,900 |
| 3 | 2.01 | 5.085.300 |
| 4 | 2.19 | 5,540,700 |
| 5 | 2.37 | 5,996,100 |
| 6 | 2.55 | 6,451,500 |
| 7 | 2.73 | 6,906.900 |
| 8 | 2.91 | 7,362,300 |
| 9 | 3.09 | 7,817,700 |
| 10 | 3.27 | 8,273,100 |
| 11 | 3.45 | 8,073,000 |
| 12 | 3.63 | 9,183,900 |
C - Group 2 (C2)
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 2.00 | 5.060,000 |
| 2 | 2.18 | 5,515,400 |
| 3 | 2.36 | 5,970,800 |
| 4 | 2.54 | 6,426,200 |
| 5 | 2.72 | 6,881,600 |
| 6 | 2.90 | 7,337,000 |
| 7 | 3.08 | 7,792,400 |
| 8 | 3.26 | 8,247,800 |
| 9 | 3.44 | 8,703,200 |
| 10 | 3.62 | 9,158,600 |
| 11 | 3.80 | 9,614,000 |
| 12 | 3.98 | 10,069,400 |
C - Group 3 (C3)
| Rank | Salary coefficient | Salary from July 1, 2026 (VND/month) |
|---|---|---|
| 1 | 1.50 | 3,795,000 |
| 2 | 1.68 | 4,250,400 |
| 3 | 1.86 | 4,705,800 |
| 4 | 2.04 | 5,161,200 |
| 5 | 2.22 | 5,616,600 |
| 6 | 2.40 | 6,072,000 |
| 7 | 2.58 | 6,527,400 |
| 8 | 2.76 | 6,982,800 |
| 9 | 2.94 | 7.438.200 |
| 10 | 3.12 | 7,893,600 |
| 11 | 3.30 | 8,340,000 |
| 12 | 3.48 | 8,804,400 |
