The Traffic Police Department, Bac Ninh Provincial Police said that from July 18 to 24, 2025, through the system of monitoring and handling violations of traffic safety and order and technical equipment, 350 violations were detected and recorded in the area, specifically as follows:
Car running a red light: 21 cases
98C-098.79; 30G-297.83; 98A-707.95; 99A-806.17; 98A-226.54; 98B-138.93; 29A-012.14; 29H-513.32; 98A-669.61; 98A-446.22; 30A-096.36; 98C-239.99; 14C-133.45; 98C-370.90; 98A-212.57; 99A-174.33; 98C-082.43; 98C-146.49; 98A-199.39; 29B-619.42; 98C-190.17;
Cars turn left in places with prohibited signs: 13 cases
99A-814.95; 98A-628.05; 98A-687.80; 30E-695.71; 30K-630.68; 99A-366.14; 98F-005.97; 30A-279.50; 29A-341.97; 98A-669.41; 98A-935.97; 98A-729.65; 30G-583.79.
Cars not complying with road markings: 20 cases
14D-002.80; 98A-084.77; 98C-000.40; 29C-529.38; 98A-086.18; 99F-004.75; 98A-871.04; 98A-646.46; 98A-469.02; 98H-4636; 98B-158.67; 98C-272.57; 29A-222.85; 89A-238.42; 98C-339.32; 98C-179.76; 30A-923.97; 15C-020.05; 98A-129.00; 98C-246.96.
Motorbikes running red lights: 22 cases
98M1-122.94; 98E1-394.05; 89M1-036.83; 98M1-152.21; 98H1-387.49; 98B1-366.45; 98B2-825.14; 98B3-096.78; 98M1-071.28; 98M1-104.84; 98D1-701.68; 98D1-004.64; 98B2-650.67; 98B3-228.29; 98B3-025.87; 98B2-292.70; 98M1-025.87; 98B1-213.84; 98F1-115.41; 98D1-967.06; 98B1-948.64; 98B2-584.33.
Motorbikes without helmets: 15 cases
98B1-328.71; 98K1-344.77; 98B3-733.15; 98E1-060.28; 98AH-074.88; 98B1-571.97; 98M1-270.37; 98B2-688.13; 98B2-612.57; 98D1-833.36; 98AB-126.29; 98E1-828.29; 98E1-45.15; 98AH-104.85; 98B3-948.89.
Cars speeding: 238 cases
11C-068.26 12C-125.26 14A-257.57 14A-739.87 14C-204.18 14C-269.90 14C-394.34
15A-185.87 15A-545.84 15C-027.88 15C-280.36 17A-365.54 18B-003.74 19B-009.34
19F-006.62 20A-063.54 20A-122.41 20A-660.98 20A-763.12 20D-024.96 20H-018.01
20L-017.27 23C-068.52 28C-081.13 29A-751.78 29A-927.98 29B-516.73 29C-426.15
29D-410.18 29E-130.75 29H-014.85 29H-167.54 29H-248.97 29H-309.56 29H-326.27.27.27
29H-343.32 29H-408.69 29H-918.99 29K-109.76 29K-149.24 30A-572.39 30A-750.32.32
30A-952.19 30F-725.70 30F-731.31 30F-733.02 30F-970.63 30G-229.59 30G-550.26
30G-603.79 30G-756.04 30G-804.78 30G-925.72 30G-977.63 30H-519.49 30K-064.25
30K-110.96 30K-164.34 30K-333.01 30K-424.18 30K-477.42 30K-613.11 30K-802.96
30L-185.03 30L-383.98 30L-945.13 30M-034.61 30M-353.91 30Y-0784 34A-326.46.46
34A-937.57 34C-238.88 37H-035.90 38A-123.45 50H-557.81 51D-808.78 79A-568.99
88A-167.75 88A-498.67 88D-018.01 88K-5262 89A-381.37 89C-050.48 89C-323.622222
89C-327.64 89H-036.55 89H-042.30 90A-183.56 90A-211.49 98A-016.62 98A-026.23.23.23
98A-026.96 98A-042.32 98A-086.04 98A-106.46 98A-119.16 98A-128.88 98A-148.09.09
98A-151.08 98A-164.89 98A-165.90 98A-210.12 98A-230.14 98A-232.33 98A-245.87
98A-249.90 98A-265.85 98A-283.99 98A-324.70 98A-342.57 98A-346.80 98A-348.77.77.77.77.
98A-354.36 98A-357.91 98A-359.32 98A-363.77 98A-389.53 98A-394.38 98A-395.15.15.15.15.15
98A-397.20 98A-401.73 98A-421.82 98A-440.30 98A-446.13 98A-461.43 98A-468.11
98A-489.84 98A-501.27 98A-517.72 98A-518.71 98A-534.37 98A-535.74 98A-543.753.75
98A-548.55 98A-554.77 98A-569.45 98A-579.89 98A-582.94 98A-583.04 98A-585.08.08
98A-595.39 98A-606.93 98A-610.44 98A-617.82 98A-626.88 98A-635.93 98A-652.42
98A-662.86 98A-664.28 98A-675.12 98A-680.15 98A-681.19 98A-692.21 98A-705.17.17.17
98A-720.62 98A-722.59 98A-723.62 98A-724.08 98A-725.10 98A-730.77 98A-731.801.80
98A-733.59 98A-734.59 98A-765.95 98A-767.30 98A-7773.16 98A-776.17 98A-812.36.36.36.36.36.
98A-821.59 98A-828.80 98A-839.10 98A-854.12 98A-883.98 98A-903.57 98A-917.76.76.76.76.76.
98B-021.38 98B-051.72 98B-059.75 98B-1112.92 98B-120.23 98B-123.92 98B-141.522
98B-145.71 98C-056.66 98C-119.35 98C-124.75 98C-144.10 98C-163.48 98C-164.12
98C-166.08 98C-251.60 98C-261.17 98C-264.57 98C-299.11 98C-302.07 98C-309.38
98C-311.17 98C-332.61 98C-356.30 98C-361.30 98E-004.40 98E-004.79 98F-013.3233
98G-004.44 98H-023.22 98H-056.26 98RM-007.81 99A-037.95 99A-146.96 99A-213.99.99
99A-246.83 99A-268.87 99A-324.59 99A-423.90 99A-503.31 99A-562.31 99A-617.37
99A-639.62 99A-647.57 99A-668.58 99A-797.68 99A-908.62 99A-910.72 99B-069.51
99C-076.63 99C-187.20 99C-228.42 99C-232.58 99C-302.52 99D-015.00 99E-009.41
99E-009.43 99F-002.56 99H-025.82 99LD-023.94
Motorbikes speeding: 21 cases
18L1-545.36 21E1-557.12 30P2-0405 37L2-176.57 98AE-092.05 98B1-083.16
98B2-654.50 98B2-792.52 98C1-081.18 98C1-111.38 98C1-123.40 98C1-243.51
98C1-283.93 98D1-495.31 98D1-898.64 98F1-419.68 98F1-472.05 98H1-003.75
98H1-164.82
The Traffic Police Department, Bac Ninh Provincial Police said that all violating vehicles will be strictly handled according to the law.
All violations were recorded automatically, objectively, and continuously through the surveillance camera system at intersections and technical equipment on key routes.
At the same time, it is recommended that: Traffic participants absolutely comply with regulations on speed, traffic lights, and road markings.