The Government decided to increase the base salary from 2.34 million VND to 2.53 million VND per month from July 1, 2026. This is the basis for adjusting salaries and allowances for cadres, civil servants, public employees (CBCCVC), and armed forces.
According to Point a, Clause 1, Article 3 of Circular 07/2024/TT-BNV, the salary of civil servants is being calculated according to the formula: Salary = Coefficient x base salary level. Salary coefficient specified in Decree 204/2004/ND-CP.
With the above regulations, the group of senior architects, senior researchers, senior engineers, senior standardists, senior appraisers, senior forecasters, senior professors - lecturers, senior doctors, senior pharmacists, senior editors - screenwriters - translators, senior directors, first-class actors, senior painters, senior coaches (A3. 1) are entitled to salaries from 15.7 to 20.2 million VND per month, excluding allowances.
This salary increases from 1.2 to 1.5 million VND compared to the present. This is the group of public employees receiving the highest salary according to the new base salary.
The group of officials who are senior archivists, senior broadcasters, senior broadcasters, senior museum staff, senior librarians (A3. 2)... are paid 14.5 to 19.1 million VND, an increase of about 1 to 1.4 million VND compared to the present.
In the lowest group, public health officials (C3) received a salary increase from 3.5 to 3.8 million VND per month, excluding allowances. This is also the group of public health officials with the lowest salary increase, only 285,000 VND.
The group of civil servants who are mortuary staff (C2) are entitled to a new salary of 5 to 10 million VND per month, an increase of 380,000 to 756,000 VND.
Below is the salary scale of civil servants from July 1. 2026:
Public employee type A3 (group A3. 1)
| Rank | Coefficient | Salary before 1. 7 | Salary from July 1st |
|---|---|---|---|
| 1 | 6. 2 | 14. 508. 000 | 15,686,000 |
| 2 | 6. 56 | 15. 350. 400 | 16, 596, 800 |
| 3 | 6. 92 | 16. 192. 800 | 17,507,600 |
| 4 | 7. 28 | 17,035,200 | 18, 418, 400 |
| 5 | 7. 64 | 17. 877. 600 | 19. 329. 200 |
| 6 | 8 | 18. 720. 000 | 20, 240,000 |
Official type A3 group A3. 2
| Rank | Coefficient | Salary before 1. 7 | Salary from 1. 7 |
|---|---|---|---|
| 1 | 5. 75 | 13,455,000 | 14. 547. 500 |
| 2 | 6,11 | 14. 297. 400 | 15, 458, 300 |
| 3 | 6. 47 | 15. 139. 800 | 16. 369. 100 |
| 4 | 6. 83 | 15, 982, 200 | 17. 279. 900 |
| 5 | 7. 19 | 16 824. 600 | 18. 190. 700 |
| 6 | 7. 55 | 17,667,000 | 19. 101. 500 |
A2 category official group A2. 1
| Rank | Coefficient | Salary before 1. 7 | Salary from 1. 7 |
|---|---|---|---|
| 1 | 4. 4 | 10. 296. 000 | 11,132,000 |
| 2 | 4. 74 | 11. 091. 600 | 11, 992. 200 |
| 3 | 5. 08 | 11. 887. 200 | 12,852,400 |
| 4 | 5. 42 | 12. 682. 800 | 13. 712. 600 |
| 5 | 5. 76 | 13. 478. 400 | 14. 572. 800 |
| 6 | 6.1 | 14,274,000 | 15,433,000 |
| 7 | 6. 44 | 15. 069. 600 | 16, 293, 200 |
| 8 | 6. 78 | 15. 865. 200 | 17. 153. 400 |
A2 category official group A2. 2
| Rank | Coefficient | Salary before 1. 7 | Salary from 1. 7 |
|---|---|---|---|
| 1 | 4 | 9. 360. 000 | 10, 120,000 |
| 2 | 4. 34 | 10. 155. 600 | 10. 980. 200 |
| 3 | 4. 68 | 10. 951. 200 | 11, 840, 400 |
| 4 | 5. 02 | 11. 746. 800 | 12. 700. 600 |
| 5 | 5. 36 | 12. 542. 400 | 13. 560. 800 |
| 6 | 5. 7 | 13. 338. 000 | 14. 421. 000 |
| 7 | 6. 04 | 14. 133. 600 | 15. 281. 200 |
| 8 | 6. 38 | 14. 929. 200 | 16. 141. 400 |
A1 type civil servant
| Rank | Coefficient | Salary before 1. 7 | Salary from 1. 7 |
|---|---|---|---|
| 1 | 2. 34 | 5. 475. 600 | 5. 920. 200 |
| 2 | 2. 67 | 6. 247. 800 | 6. 755. 100 |
| 3 | 3 | 7. 020. 000 | 7, 590,000 |
| 4 | 3. 33 | 7. 792. 200 | 8, 424, 900 |
| 5 | 3. 66 | 8. 564. 400 | 9. 259. 800 |
| 6 | 3. 99 | 9. 336. 600 | 10. 094. 700 |
| 7 | 4. 32 | 10. 108. 800 | 10. 929. 600 |
| 8 | 4. 65 | 10. 881, 000 | 11. 764. 500 |
| 9 | 4. 98 | 11. 653. 200 | 12. 599. 400 |
Type B civil servant
| Rank | Coefficient | Salary before 1. 7 | Salary from 1. 7 |
|---|---|---|---|
| 1 | 1. 86 | 4, 352, 400 | 4. 705. 800 |
| 2 | 2. 06 | 4, 820, 400 | 5. 211. 800 |
| 3 | 2. 26 | 5. 288. 400 | 5. 717. 800 |
| 4 | 2. 46 | 5. 756. 400 | 6. 223. 800 |
| 5 | 2. 66 | 6. 224. 400 | 6. 729. 800 |
| 6 | 2. 86 | 6. 692. 400 | 7. 235. 800 |
| 7 | 3. 06 | 7. 160. 400 | 7. 741. 800 |
| 8 | 3. 26 | 7. 628. 400 | 8. 247. 800 |
| 9 | 3. 46 | 8. 096. 400 | 8. 753. 800 |
| 10 | 3. 66 | 8. 564. 400 | 9. 259. 800 |
| 11 | 3. 86 | 9. 032. 400 | 9. 765. 800 |
| 12 | 4. 06 | 9. 500. 400 | 10. 271. 800 |
Type C - group C1 civil servant
| Rank | Coefficient | Salary before 1. 7 | Salary from 1. 7 |
|---|---|---|---|
| 1 | 1. 65 | 3,861,000 | 4. 174. 500 |
| 2 | 1. 83 | 4. 282, 200 | 4, 629, 900 |
| 3 | 2. 01 | 4. 703. 400 | 5. 085. 300 |
| 4 | 2. 19 | 5. 124. 600 | 5. 540. 700 |
| 5 | 2. 37 | 5. 545. 800 | 5. 996. 100 |
| 6 | 2. 55 | 5,967,000 | 6. 451. 500 |
| 7 | 2. 73 | 6. 388. 200 | 6. 906. 900 |
| 8 | 2. 91 | 6. 809. 400 | 7. 362. 300 |
| 9 | 3. 09 | 7. 230. 600 | 7, 817, 700 |
| 10 | 3. 27 | 7. 651. 800 | 8. 273. 100 |
| 11 | 3. 45 | 8. 073. 000 | 8. 728. 500 |
| 12 | 3. 63 | 8. 494. 200 | 9. 183. 900 |
Type C civil servant - group C2
| Rank | Coefficient | Salary before 1. 7 | Salary from 1. 7 |
|---|---|---|---|
| 1 | 2 | 4, 680,000 | 5. 060. 000 |
| 2 | 2. 18 | 5. 101. 200 | 5, 515, 400 |
| 3 | 2. 36 | 5, 522. 400 | 5. 970. 800 |
| 4 | 2. 54 | 5. 943. 600 | 6. 426. 200 |
| 5 | 2. 72 | 6. 364. 800 | 6. 881. 600 |
| 6 | 2. 9 | 6. 786. 000 | 7, 337, 000 |
| 7 | 3. 08 | 7. 207. 200 | 7. 792. 400 |
| 8 | 3. 26 | 7. 628. 400 | 8. 247. 800 |
| 9 | 3. 44 | 8. 049. 600 | 8. 703. 200 |
| 10 | 3. 62 | 8. 470. 800 | 9. 158. 600 |
| 11 | 3. 8 | 8. 892. 000 | 9. 614. 000 |
| 12 | 3. 98 | 9. 313. 200 | 10. 069. 400 |
Type C civil servant - group C3
| Rank | Coefficient | Salary before 1. 7 | Salary from 1. 7 |
|---|---|---|---|
| 1 | 1. 5 | 3. 510. 000 | 3, 795, 000 |
| 2 | 1. 68 | 3, 931. 200 | 4. 250. 400 |
| 3 | 1. 86 | 4, 352, 400 | 4. 705. 800 |
| 4 | 2. 04 | 4. 773. 600 | 5. 161. 200 |
| 5 | 2. 22 | 5. 194. 800 | 5, 616, 600 |
| 6 | 2. 4 | 5, 616, 000 | 6. 072. 000 |
| 7 | 2. 58 | 6. 037. 200 | 6. 527. 400 |
| 8 | 2. 76 | 6. 458. 400 | 6, 982, 800 |
| 9 | 2. 94 | 6. 879. 600 | 7. 438. 200 |
| 10 | 3. 12 | 7. 300. 800 | 7. 893. 600 |
| 11 | 3. 3 | 7. 722. 000 | 8. 349. 000 |
| 12 | 3. 48 | 8. 143. 200 | 8, 804, 400 |
