The Prime Minister recently issued Decision No. 304/QD-TTg promulgating the plan to implement the Law on Civil Servants (plan).
The Ministry of Home Affairs is assigned to preside over and coordinate with ministries managing industries and fields to summarize and review the list of professional titles of public employees in agencies, administrative organizations and public non-business units managed by the Government.
On that basis, based on the provisions of the 2025 Law on Civil Servants and the Government's Decree on job positions (VTVL) for civil servants, no later than July 1, 2027, Ministers, Heads of ministerial-level agencies, Chairmen of People's Committees of provinces and cities, and heads of public non-business units must complete the arrangement into VTVL and rank salaries corresponding to VTVL for civil servants under their management.
The current salary of civil servants is calculated by the base salary multiplied by the salary coefficient.
From July 1, 2024, the base salary is 2.34 million VND. Correspondingly, the highest salary level for civil servants is 18.7 million VND per month, applied to civil servants type A3 (group A3.1), level 6 such as architects, engineers, doctors, reporters, senior editors; the lowest is 3.5 million VND per month, applied to public health officials. This salary amount does not include allowances.
Civil servant salary type A1 in 2026 = 2.34 million VND X 2.34 (salary coefficient of newly graduated civil servants with university degrees) = 5.47 million VND/month, excluding allowances.
The salary level of civil servants of type A1 with university degrees, with the highest salary coefficient of 4.98 if multiplied by the basic salary of 2.34 will be equal to more than 11.6 million VND. This amount does not include position allowances and seniority allowances.
For civil servants with master's or doctoral degrees, the salary coefficient will be higher, the highest level can reach more than 18 million VND/month excluding allowances.
Detailed salary levels for civil servants in 2026 are as follows: Civil servant type A3 (group A3.
1)
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 6. 2 | 14. 508. 000 |
| Level 2 | 6. 56 | 15. 350. 400 |
| Level 3 | 6. 92 | 16. 192. 800 |
| Level 4 | 7. 28 | 17,035,200 |
| Level 5 | 7. 64 | 17. 877. 600 |
| Level 6 | 8. 0 | 18. 720. 000 |
Official type A3 group A3. 2
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 5. 75 | 13,455,000 |
| Level 2 | 6,11 | 14. 297. 400 |
| Level 3 | 6. 47 | 15. 139. 800 |
| Level 4 | 6. 83 | 15, 982, 200 |
| Level 5 | 7. 19 | 16 824. 600 |
| Level 6 | 7. 55 | 17,667,000 |
A2 category official group A2. 1
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 4. 4 | 10. 296. 000 |
| Level 2 | 4. 74 | 11. 091. 600 |
| Level 3 | 5. 08 | 11. 887. 200 |
| Level 4 | 5. 42 | 12. 682. 800 |
| Level 5 | 5. 76 | 13. 478. 400 |
| Level 6 | 6.1 | 14,274,000 |
| Level 7 | 6. 44 | 15. 069. 600 |
| Level 8 | 6. 78 | 15. 865. 200 |
A2 category official group A2. 2
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 4.0 | 9. 360. 000 |
| Level 2 | 4. 34 | 10. 155. 600 |
| Level 3 | 4. 68 | 10. 951. 200 |
| Level 4 | 5. 02 | 11. 746. 800 |
| Level 5 | 5. 36 | 12. 542. 400 |
| Level 6 | 5. 7 | 13. 338. 000 |
| Level 7 | 6. 04 | 14. 133. 600 |
| Level 8 | 6. 38 | 14. 929. 200 |
A1 type civil servant
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 2. 34 | 5. 475. 600 |
| Level 2 | 2. 67 | 6. 247. 800 |
| Level 3 | 3.0 | 7. 020. 000 |
| Level 4 | 3. 33 | 7. 792. 200 |
| Level 5 | 3. 66 | 8. 564. 400 |
| Level 6 | 3. 99 | 9. 336. 600 |
| Level 7 | 4. 32 | 10. 108. 800 |
| Level 8 | 4. 65 | 10. 881, 000 |
| Level 9 | 4. 98 | 11. 653. 200 |
Type B civil servant
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 1. 86 | 4, 352, 400 |
| Level 2 | 2. 06 | 4, 820, 400 |
| Level 3 | 2. 26 | 5. 288. 400 |
| Level 4 | 2. 46 | 5. 756. 400 |
| Level 5 | 2. 66 | 6. 224. 400 |
| Level 6 | 2. 86 | 6. 692. 400 |
| Level 7 | 3. 06 | 7. 160. 400 |
| Level 8 | 3. 26 | 7. 628. 400 |
| Level 9 | 3. 46 | 8. 096. 400 |
| Level 10 | 3. 66 | 8. 564. 400 |
| Level 11 | 3. 86 | 9. 032. 400 |
| Level 12 | 4. 06 | 9. 500. 400 |
Type C - group C1 civil servant
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 1. 65 | 3,861,000 |
| Level 2 | 1. 83 | 4. 282, 200 |
| Level 3 | 2. 01 | 4. 703. 400 |
| Level 4 | 2. 19 | 5. 124. 600 |
| Level 5 | 2. 37 | 5. 545. 800 |
| Level 6 | 2. 55 | 5,967,000 |
| Level 7 | 2. 73 | 6. 388. 200 |
| Level 8 | 2. 91 | 6. 809. 400 |
| Level 9 | 3. 09 | 7. 230. 600 |
| Level 10 | 3. 27 | 7. 651. 800 |
| Level 11 | 3. 45 | 8. 073. 000 |
| Level 12 | 3. 63 | 8. 494. 200 |
Type C civil servant - group C2
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 2. 0 | 4, 680,000 |
| Level 2 | 2. 18 | 5. 101. 200 |
| Level 3 | 2. 36 | 5, 522. 400 |
| Level 4 | 2. 54 | 5. 943. 600 |
| Level 5 | 2. 72 | 6. 364. 800 |
| Level 6 | 2. 9 | 6. 786. 000 |
| Level 7 | 3. 08 | 7. 207. 200 |
| Level 8 | 3. 26 | 7. 628. 400 |
| Level 9 | 3. 44 | 8. 049. 600 |
| Level 10 | 3. 62 | 8. 470. 800 |
| Level 11 | 3. 8 | 8. 892. 000 |
| Level 12 | 3. 98 | 9. 313. 200 |
Type C civil servant - group C3
| Rank | Coefficient | Salary scale |
|---|---|---|
| Level 1 | 1. 5 | 3. 510. 000 |
| Level 2 | 1. 68 | 3, 931. 200 |
| Level 3 | 1. 86 | 4, 352, 400 |
| Level 4 | 2. 04 | 4. 773. 600 |
| Level 5 | 2. 22 | 5. 194. 800 |
| Level 6 | 2. 4 | 5, 616, 000 |
| Level 7 | 2. 58 | 6. 037. 200 |
| Level 8 | 2. 76 | 6. 458. 400 |
| Level 9 | 2. 94 | 6. 879. 600 |
| Level 10 | 3. 12 | 7. 300. 800 |
| Level 11 | 3. 3 | 7. 722. 000 |
| Level 12 | 3. 48 | 8. 143. 200 |